BBL 2025-26 SS vs MS Highlights: Marcus Stoinis-led Melbourne Stars secured a 7-wicket victory against Moises Henriques-led Sydney Sixers in the 11th match of the BBL 2025-26 on December 26 at Sydney Cricket Ground, Sydney.
| Tournament | Big Bash League 2025-26 |
| Team | Sydney Sixers vs Melbourne Stars, 11th match |
| Date | Friday, December 26, 2026 |
| Toss | Melbourne Stars won the toss and opted to bowl |
| Venue | Sydney Cricket Ground, Sydney |
| Result | Melbourne Stars won by 7 Wickets |
| Points Table | BBL 2025-26 Points Table, Team Standing, NRR and Points |
BBL 2025-26 SS vs MS Playing 11
Sydney Sixers
Daniel Hughes, Babar Azam, Josh Philippe (wk), Moises Henriques (c), Jack Edwards, Joel Davies, Jordan Silk, Ben Dwarshuis, Ben Manenti, Sean Abbott, Kane Richardson
Melbourne Stars
Joe Clarke, Sam Harper (wk), Campbell Kellaway, Glenn Maxwell, Marcus Stoinis (c), Hilton Cartwright, Tom Curran, Jonathan Merlo, Mitchell Swepson, Haris Rauf, Peter Siddle
BBL 2025-26 SS vs MS Scoreboard
| Team | Score |
| Sydney Sixers | 144-10 (20 Ov) |
| Melbourne Stars | 145-3 (17.3 Ov) |
BBL 2025-26 SS vs MS Scorecard
Sydney Sixers Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Babar Azam | c Maxwell b Curran | 2 | 7 | 8 | 0 | 0 | 28.57 |
| Daniel Hughes | c Kellaway b Curran | 60 | 42 | 54 | 8 | 1 | 142.85 |
| Josh Philippe † | c Maxwell b Stoinis | 10 | 12 | 28 | 1 | 0 | 83.33 |
| Moises Henriques (c) | c Swepson b Siddle | 18 | 19 | 30 | 1 | 0 | 94.73 |
| Jordan Silk | c Curran b Siddle | 12 | 13 | 16 | 2 | 0 | 92.3 |
| Jack Edwards | c Siddle b Curran | 11 | 6 | 7 | 2 | 0 | 183.33 |
| Ben Dwarshuis | c Stoinis b Haris Rauf | 5 | 3 | 8 | 1 | 0 | 166.66 |
| Joel Davies | c Maxwell b Siddle | 8 | 6 | 8 | 0 | 1 | 133.33 |
| Ben Manenti | run out (†Harper/Stoinis) | 4 | 5 | 12 | 0 | 0 | 80 |
| Sean Abbott | c †Harper b Stoinis | 3 | 4 | 4 | 0 | 0 | 75 |
| Kane Richardson | not out | 5 | 3 | 4 | 1 | 0 | 166.66 |
Melbourne Stars Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Glenn Maxwell | 2 | 0 | 18 | 0 | 9 | 2 | 2 | 0 | 0 | 0 |
| Tom Curran | 4 | 1 | 26 | 3 | 6.5 | 15 | 3 | 1 | 1 | 0 |
| Peter Siddle | 4 | 0 | 23 | 3 | 5.75 | 12 | 3 | 0 | 0 | 0 |
| Haris Rauf | 4 | 0 | 37 | 1 | 9.25 | 6 | 6 | 0 | 1 | 0 |
| Marcus Stoinis | 4 | 0 | 25 | 2 | 6.25 | 9 | 1 | 1 | 2 | 0 |
| Mitchell Swepson | 2 | 0 | 13 | 0 | 6.5 | 3 | 1 | 0 | 0 | 0 |
Melbourne Stars Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Joe Clarke | b Abbott | 0 | 2 | 2 | 0 | 0 | 0 |
| Sam Harper † | not out | 110 | 60 | 71 | 12 | 6 | 183.33 |
| Campbell Kellaway | c Babar Azam b Davies | 14 | 19 | 25 | 2 | 0 | 73.68 |
| Jonathan Merlo | c Abbott b Davies | 14 | 21 | 36 | 0 | 0 | 66.66 |
| Tom Curran | not out | 2 | 3 | 5 | 0 | 0 | 66.66 |
Sydney Sixers Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Sean Abbott | 3.3 | 0 | 30 | 1 | 8.57 | 10 | 4 | 1 | 2 | 0 |
| Jack Edwards | 4 | 0 | 33 | 0 | 8.25 | 11 | 3 | 2 | 0 | 0 |
| Kane Richardson | 2 | 0 | 41 | 0 | 20.5 | 3 | 5 | 3 | 1 | 0 |
| Ben Dwarshuis | 3 | 0 | 18 | 0 | 6 | 8 | 2 | 0 | 1 | 0 |
| Joel Davies | 4 | 0 | 16 | 2 | 4 | 9 | 0 | 0 | 0 | 0 |
| Ben Manenti | 1 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
BBL 2025-26 SS vs MS Highlights
Player of the Match
Sam Harper | Melbourne Stars
Yeah, it definitely wasn’t the easiest pitch to bat on. We realised that during our bowling innings – there was something in it for the bowlers – so it was always going to challenge a few of us.
But once I got in, I tried to back my shots and it came off tonight. Yeah, it’s been a bit of a journey.
My wife and I have had a lot to celebrate recently, and my brother’s been right there with me as well – he actually convinced me to go with this haircut (almost bald), so you can blame him for that! (laughs) I’m not sure how good it looks, but I’ll take it as long as the runs keep coming.
Yeah, really looking forward to it (next game). I think it’s the start of a really important period for us. We’ve been building nicely over the last few games, finishing strongly and the group’s in a great place at the moment.
Everyone’s contributing, everyone’s enjoying each other’s success and we’ll be ready to go again. The vibe is different this year. From the moment we came in, guys like Marcus, Glenn – everyone has really bought into what we’re trying to do.
That’s the essence of T20 cricket: play fearless but smart, stick together and enjoy the ride. We’ve been on the wrong side of results last season, so it feels great to be on the other side of it this time.

