2026 BAN vs AUS 1st T20I Highlights: Mitchell Marsh-led Australia secured a 4-wicket victory against Towhid Hridoy-led Bangladesh in the 1st T20I match on June 17 at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram.
| Tournament | Australia Tour of Bangladesh 2026 |
| Team | Bangladesh vs Australia, 1st T20I |
| Date | Wednesday, June 17, 2026 |
| Toss | Bangladesh won the toss and opted to bat |
| Venue | Bir Sreshtho Flight Leutenant Matiur Rahman Stadium, Chattogram |
| Result | Australia won by 4 Wickets |
BAN vs AUS 1st T20I Playing 11
Bangladesh
Tanzid Hasan Tamim, Soumya Sarkar, Saif Hassan, Parvez Hossain Emon(w), Towhid Hridoy(c), Shamim Hossain, Mahedi Hasan, Rishad Hossain, Shoriful Islam, Abdul Gaffar Saqlain, Mustafizur Rahman
Australia
Mitchell Marsh(c), Josh Inglis(w), Cooper Connolly, Matt Renshaw, Tim David, Nikhil Chaudhary, Joel Davies, Xavier Bartlett, Nathan Ellis, Spencer Johnson, Adam Zampa
BAN vs AUS 1st T20I Scoreboard
| Team | Score |
| Bangladesh | 131-10 (19 ov) |
| Australia | 133-6 (18.2 ov) |
BAN vs AUS 1st T20I Scorecard
Bangladesh Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Saif Hassan | c Marsh b Renshaw | 20 | 14 | 24 | 3 | 0 | 142.85 |
| Tanzid Hasan | c Bartlett b Johnson | 10 | 9 | 14 | 1 | 0 | 111.11 |
| Soumya Sarkar | c Chaudhary b Zampa | 17 | 18 | 25 | 1 | 0 | 94.44 |
| Towhid Hridoy (c) | b Zampa | 8 | 5 | 9 | 0 | 1 | 160 |
| Parvez Hossain Emon † | c Connolly b Davies | 10 | 12 | 19 | 1 | 0 | 83.33 |
| Abdul Gaffar Saqlain | c Chaudhary b Davies | 10 | 10 | 21 | 0 | 1 | 100 |
| Shamim Hossain | c †Inglis b Renshaw | 1 | 4 | 3 | 0 | 0 | 25 |
| Mahedi Hasan | not out | 29 | 22 | 30 | 4 | 0 | 131.81 |
| Rishad Hossain | c Bartlett b Chaudhary | 3 | 8 | 8 | 0 | 0 | 37.5 |
| Shoriful Islam | c David b Zampa | 7 | 7 | 5 | 0 | 1 | 100 |
| Mustafizur Rahman | lbw b Davies | 7 | 5 | 10 | 0 | 1 | 140 |
Australia Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Spencer Johnson | 2 | 0 | 10 | 1 | 5 | 7 | 1 | 0 |
| Xavier Bartlett | 2 | 0 | 19 | 0 | 9.5 | 3 | 0 | 0 |
| Nathan Ellis | 3 | 0 | 22 | 0 | 7.33 | 5 | 0 | 0 |
| Matt Renshaw | 3 | 0 | 26 | 2 | 8.66 | 6 | 0 | 0 |
| Adam Zampa | 4 | 0 | 18 | 3 | 4.5 | 9 | 2 | 0 |
| Joel Davies | 3 | 0 | 17 | 3 | 5.66 | 11 | 1 | 0 |
| Nikhil Chaudhary | 2 | 0 | 14 | 1 | 7 | 6 | 0 | 0 |
Australia Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Mitchell Marsh (c) | c Shoriful Islam b Mustafizur Rahman | 13 | 14 | 22 | 2 | 0 | 92.85 |
| Josh Inglis † | b Shoriful Islam | 5 | 5 | 9 | 1 | 0 | 100 |
| Cooper Connolly | c Shoriful Islam b Abdul Gaffar Saqlain | 47 | 27 | 33 | 4 | 3 | 174.07 |
| Tim David | c Tanzid Hasan b Mahedi Hasan | 20 | 16 | 31 | 0 | 2 | 125 |
| Matt Renshaw | c Saif Hassan b Abdul Gaffar Saqlain | 18 | 28 | 44 | 0 | 0 | 64.28 |
| Nikhil Chaudhary | c †Parvez Hossain Emon b Rishad Hossain | 18 | 13 | 25 | 2 | 0 | 138.46 |
| Joel Davies | not out | 7 | 6 | 9 | 1 | 0 | 116.66 |
| Xavier Bartlett | not out | 4 | 1 | 1 | 1 | 0 | 400 |
Bangladesh Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Shoriful Islam | 3 | 0 | 22 | 1 | 7.33 | 7 | 0 | 0 |
| Mustafizur Rahman | 3 | 0 | 16 | 1 | 5.33 | 8 | 0 | 0 |
| Mahedi Hasan | 4 | 0 | 29 | 1 | 7.25 | 11 | 0 | 0 |
| Rishad Hossain | 4 | 0 | 26 | 1 | 6.5 | 7 | 0 | 0 |
| Abdul Gaffar Saqlain | 3.2 | 0 | 32 | 2 | 9.6 | 8 | 0 | 0 |
| Saif Hassan | 1 | 0 | 7 | 0 | 7 | 1 | 0 | 0 |
BAN vs AUS 1st T20I Highlights
To Watch BAN vs AUS 1st T20I Highlights Click >> HERE
Player of the Match
Adam Zampa | Australia
It feels good. It means I’ve been around for a long time. It’s obviously a proud achievement, especially in a game like this. We’ve had a tough time in the ODIs, and to have a couple of young guys come in – Joel Davies and Nikhil Chaudhary – and look completely at home in the team feels great.
The information we got during the powerplay was that the quick bowlers were getting a little bit of assistance from the wicket. It was difficult to hit through the line and clear the fielders.
I took that information and tried to use it to my advantage. The wicket was a bit dull and low. There wasn’t a lot of spin, but it felt difficult to hit the ball over the fence. Yeah, not too bad.

