More
    HomeCricketAsia CupMost Runs in U19 Asia Cup 2025 - Leading Run Scorer

    Most Runs in U19 Asia Cup 2025 – Leading Run Scorer

    Times of Sports — Preferred Source CTA

    The Most Runs in U19 Asia Cup 2025 highlights the tournament’s most consistent and impactful young batters, showcasing players who dominated attacks, built match-winning innings, and carried their teams under pressure.

    The twelfth edition of the U19 Asia Cup is set to be played in the limited-overs format, featuring 8 teams to be played between December 12 and 21 in the United Arab Emirates.

    The U19 Asia Cup 2025 brings together the top young talents from eight Asian nations, split into two groups, as they compete for regional supremacy and prepare for future international glory.

    The five full members of the Asia Cricket Council, Afghanistan, Bangladesh, India, Pakistan and Sri Lanka, will be contesting along with three qualified teams from the ACC Men’s U19-Premier Cup, which will be Malaysia, Nepal and UAE.

    As per the Men’s U19 Asia Cup 2025 schedule, the first match will be played between India U19 and the United Arab Emirates U-19 on December 12 at ICC Academy Ground, Dubai.

    Explore the full U19 Asia Cup 2025 Points Table to see team standings and performance highlights.

    Most Runs in U19 Asia Cup 2025

    The race for Most Runs in U19 Asia Cup 2025 featured some exceptional U19 talents, as emerging stars delivered memorable performances and proved their batting prowess throughout the competition.

    Find the full Most Runs in U19 Asia Cup 2025 stats and track the top performers of the tournament.

    Player Mat Runs HS Ave SR 100 50
    Sameer Minhas (PAK19) 5 471 177* 157 117.45 2 1
    AA Kundu (IND19) 5 276 209* 138 142.26 1
    Ahmed Hussain (PAK19) 5 268 132 67 89.03 1 2
    V Suryavanshi (IND19) 5 261 171 52.2 182.51 1 1
    Ayaan Misbah (UAE19) 3 243 163 81 99.18 1 1
    Aaron George (IND19) 4 228 85 76 104.1 3
    Zawad Abrar (BAN19) 4 224 96 74.66 97.81 2
    VM Malhotra (IND19) 5 156 69 39 109.09 2
    Faisal Shinozada (AFG19) 3 155 103 51.66 89.59 1
    Vedant Trivedi (IND19) 5 144 90 36 81.81 1
    C Heenatigala (SL19) 4 134 51* 67 82.71 1
    Uzairullah Niazai (AFG19) 3 130 61 43.33 81.25 1
    Rifat Beg (BAN19) 4 117 62 29.25 84.17 1
    Osman Sadat (AFG19) 3 114 52 38 60.63 1
    V Chamuditha (SL19) 4 103 62 25.75 83.06 1
    Kalam Siddiki (BAN19) 4 103 34 25.75 55.67
    Usman Khan (PAK19) 5 100 35 20 69.93
    P Madhu (UAE19) 3 97 50 32.33 56.06 1
    Azizul Hakim (BAN19) 4 97 47 24.25 78.86
    K Chouhan (IND19) 5 97 46 24.25 105.43
    Huzaifa Ahsan (PAK19) 5 93 70 31 83.03 1
    U Suri (UAE19) 3 87 78* 43.5 74.35 1
    Azizullah Miakhil (AFG19) 3 80 38* 80 111.11
    Muhammad Rayan (UAE19) 3 79 48 26.33 90.8
    D Mahavithana (SL19) 3 79 39* 39.5 61.71
    YK Rai (UAE19) 3 74 44 24.66 97.36
    Farhan Yousaf (PAK19) 5 70 23 23.33 86.41
    Kavija Gamage (SL19) 4 69 34 23 69.69
    A Mhatre (IND19) 5 65 38 13 112.06
    V Dinsara (SL19) 4 64 32 21.33 65.3
    Hamza Zahoor (PAK19) 5 64 42 16 73.56
    Hamzah Panggi (MAL19) 3 62 35 20.66 66.66
    Muhammad Aalif (MAL19) 3 60 54 20 95.23 1
    Abhisekh Tiwari (NEP19) 3 57 30 28.5 48.71
    Mohammad Hairil (MAL19) 3 54 49 18 44.26
    Mahboob Khan (AFG19) 3 49 25 24.5 63.63
    DPDK Patro (MAL19) 3 47 25 15.66 39.83
    Samiun Basir (BAN19) 3 43 33 14.33 82.69
    A Hilmy (SL19) 4 43 39 14.33 84.31
    D Deepesh (IND19) 5 41 36 20.5 178.26
    Abdul Aziz (AFG19) 3 39 26* 39 177.27
    D Sigera (SL19) 4 37 22 12.33 69.81
    Farid Hasan (BAN19) 3 36 29 18 57.14
    Md Rizan Hossan (BAN19) 3 35 17* 35 129.62
    Sethmika Seneviratne (SL19) 4 35 30 11.66 97.22
    Dilsad Ali (NEP19) 2 32 32 16 43.24
    Niraj Kumar Yadav (NEP19) 3 32 14 10.66 49.23
    Khilan Patel (IND19) 5 32 19 10.66 72.72
    S Patel (NEP19) 3 31 18 10.33 55.35
    Muhammad Akram (MAL19) 3 30 21 10 85.71
    Nooristani Omarzai (AFG19) 2 29 29 29 152.63
    C Ram (NEP19) 1 27 27 27 67.5
    A Luhar (NEP19) 2 27 23 13.5 44.26
    Saleh Amin (UAE19) 3 25 20* 25 55.55
    C Shrestha (NEP19) 2 23 18 11.5 41.07
    Sheikh Parvez Jibon (BAN19) 3 22 13 11 183.33
    Azib Wajdi (MAL19) 2 21 21 10.5 60
    Y Khatri (NEP19) 3 20 9 6.66 50
    MARM Afinid (MAL19) 2 19 12 9.5 65.51
    Ashok Dhami (NEP19) 3 19 9 6.33 35.84
    Abdul Subhan (PAK19) 4 19 11 6.33 79.16
    R Nimsara (SL19) 4 18 12 18 60
    Henil Patel (IND19) 4 18 12 9 46.15
    Ali Hassan Baloch (PAK19) 3 16 14 5.33 38.09
    Mohammad Sayyam (PAK19) 5 15 13* 15 100
    Niqab Shafiq (PAK19) 3 14 12* 66.66
    Iqbal Hossain Emon (BAN19) 3 13 12 13 130
    R Bishwakarma (NEP19) 2 13 12 6.5 56.52
    K Withanapathirana (SL19) 4 13 7 3.25 86.66
    J Krishnamurthi (MAL19) 3 12 10 6 27.27
    Khatir Stanikzai (AFG19) 1 11 11 11 78.57
    Muhammad Fathul Muin (MAL19) 2 10 6 5 76.92
    Khalid Ahmadzai (AFG19) 2 9 6 4.5 39.13
    Mohammad Shayan (PAK19) 2 7 7 7 116.66
    Md Abdullah (BAN19) 2 7 5 3.5 53.84
    Yug Sharma (UAE19) 3 7 4* 7 53.84
    S D’Souza (UAE19) 2 7 4 3.5 70
    N Sathnakumaran (MAL19) 3 7 5 2.33 31.81
    Ali Asgar (UAE19) 3 6 6 6 85.71
    Ali Raza (PAK19) 5 6 6 6 60
    HS Pangalia (IND19) 1 5 5 5 71.42
    Bazil Asim (UAE19) 2 5 5* 5 41.66
    Momin Qamar (PAK19) 1 4 4 4 66.66
    V Chhetri (NEP19) 2 4 4 2 20
    Shahriar Ahmed (BAN19) 3 4 3 4 33.33
    Mohammad Hariz Afnan (MAL19) 2 4 4 2 36.36
    Noorullah Ayobi (UAE19) 1 3 3 3 30
    KK Singh (IND19) 5 3 3* 33.33
    Wahidullah Zadran (AFG19) 3 2 2 2 100
    Md Sobuj (BAN19) 2 2 2 2 40
    Roohullah Arab (AFG19) 2 2 2 1 25
    D Mandal (NEP19) 2 2 2* 2 28.57
    Saad Islam (BAN19) 4 2 2* 2 15.38
    Salam Khan (AFG19) 3 1 1* 100
    T Navodya (SL19) 1 1 1* 50
    BP Sharma (NEP19) 3 1 1 0.33 9.09
    Muhammad Nurhanif (MAL19) 3 1 1* 11.11
    Nazifullah Amiri (AFG19) 1
    Shahria Al-Amin (BAN19) 2
    Nitesh Kumar (NEP19) 1 0*
    Ahmed Khudadad (UAE19) 1
    N Kshetri (NEP19) 1
    S Ninduwara (SL19) 1 0*
    Zainullah Rehmani (UAE19) 1
    Naseem Khan (UAE19) 2
    CAAFC Zaman (MAL19) 1

    ACC U19 Asia Cup Winners List

    Check out the list of winners and runners-up in the U19 Asia Cup across the years. India has been the most successful team with 8 titles.

    Year Winner Runner-Up
    2025 Pakistan India
    2024 Bangladesh India
    2023 Bangladesh United Arab Emirates
    2021 India Sri Lanka
    2019 India Bangladesh
    2018 India Sri Lanka
    2017 Afghanistan Pakistan
    2016 India Sri Lanka
    2013/14 India Pakistan
    2012 India/Pakistan India/Pakistan
    2003 India Sri Lanka
    1989 India Sri Lanka

    ACC U19 Asia Cup 2025 Venue

    The entire ACC U19 Asia Cup 2025 will be played across two venues in the United Arab Emirates, which include:

    Johi
    Johi
    I'm Johi, a dedicated cricket news writer! With a passion for the game and a keen eye for detail, I would always love to bring you the latest updates, insights, and analysis from the world of cricket & Football with a positive entertainment.

    IPL 2026 Squad

    Must Read