UP Warriorz Squad in WPL 2023 – All Details

WPL 2023 UP Warriorz Squad

WPL 2023 UP Warriorz Squad: Capri Global owns the Lucknow-based franchise where the owners purchased the franchise for INR 757 Cr. BCCI has received INR 4669.99 crores in the Women’s Premier League team Auction.

A total of 1525 players registered for the inaugural Women’s Premier League Player Auction & the final list was pruned to 409 players.

WPL 2023 UP Warriorz Squad

WPL 2023 UP Warriorz Squad: The Women’s Premier League 2023 auction is scheduled to take place in the Jasmine Hall, 1, JIO World Convention Centre. WPL 2023 Auction will begin at 02:30 PM IST and will be live-streamed at Jiocinema. Check WPL 2023 Auction Live Streaming for your location.

Following are the details of the WPL 2023 UP Warriorz Squad: 

Player Country Role Auction Price
Sophie Ecclestone England Allrounder INR 1.80 crores
Deepti Sharma India Allrounder INR 2.60 crores
Tahlia McGrath Australia Allrounder INR 1.40 crore
Shabnim Ismail South Africa Bowler INR 1.00 crore
Alyssa Healy(c) Australia Wicketkeeper INR 70 Lakhs
Anjali Sarvani India Bowler INR 55 Lakhs
Rajeshwari Gayakwad India Bowler INR 40 Lakhs
Parshavi Chopra India Allrounder INR 10 Lakhs
Shweta Sehrawat India Allrounder INR 40 Lakhs
S Yashasri India Bowler INR 10 Lakhs
Kiran Navgire India Batter INR 30 Lakhs
Grace Harris Australia Bowler INR 75 Lakhs
Devika Vaidya India Allrounder INR 1.4 crore
Lauren Bell England Bowler INR 30 Lakhs
Laxmi Yadav India Bowler INR 10 Lakhs
Simran Shaikh India Batsman INR 10 Lakhs

CHECK: Complete List Of WPL 2023 Squad

WPL 2023 Auction Players List

WPL 2023 Auction Players List: The total number of capped players are 202, uncapped players are 199 and 8 are from associate nations. A maximum of 90 slots are available with the five teams, with 30 being slotted for overseas players.

INR 50 Lakhs is the highest reserve price with 24 players choosing to be slotted in the highest bracket. 13 overseas players have also slotted themselves under the INR 50 Lakh reserve price. While 30 players are on the auction list with a base price of INR 40 Lakh.

Following are the details of the full WPL 2023 Auction Players List but if you want to check set by set players list click HERE.

List Sr. No. Set No. Player Role Country Reserve Price Rs Lakh
1 1 Sophie Devine ALL-ROUNDER New Zealand 50
2 1 Sophie Ecclestone ALL-ROUNDER England 50
3 1 Ashleigh Gardner ALL-ROUNDER Australia 50
4 1 Harmanpreet Kaur ALL-ROUNDER India 50
5 1 Smriti Mandhana BATTER India 50
6 1 Hayley Matthews ALL-ROUNDER West Indies 40
7 1 Ellyse Perry ALL-ROUNDER Australia 50
8 2 Shabnim Ismail BOWLER South Africa 40
9 2 Amelia Kerr ALL-ROUNDER New Zealand 40
10 2 Tahlia Mcgrath ALL-ROUNDER Australia 40
11 2 Beth Mooney WICKETKEEPER Australia 40
12 2 Natalie Sciver ALL-ROUNDER England 50
13 2 Deepti Sharma ALL-ROUNDER India 50
14 2 Renuka Singh BOWLER India 50
15 3 Suzie Bates BATTER New Zealand 30
16 3 Tammy Beaumont BATTER England 30
17 3 Tazmin Brits BATTER South Africa 30
18 3 Sophia Dunkley BATTER England 30
19 3 Meg Lanning BATTER Australia 50
20 3 Jemimah Rodrigues BATTER India 50
21 3 Shafali Verma BATTER India 50
22 3 Laura Wolvaardt BATTER South Africa 30
23 4 Chamari Athapaththu ALL-ROUNDER Sri Lanka 30
24 4 Harleen Deol ALL-ROUNDER India 40
25 4 Deandra Dottin ALL-ROUNDER West Indies 50
26 4 Heather Knight ALL-ROUNDER England 40
27 4 Suné Luus ALL-ROUNDER South Africa 30
28 4 Annabel Sutherland ALL-ROUNDER Australia 30
29 4 Pooja Vastrakar ALL-ROUNDER India 50
30 4 Dani Wyatt ALL-ROUNDER England 50
31 5 Bernadine Bezuidenhout WICKETKEEPER New Zealand 30
32 5 Taniyaa Bhatia WICKETKEEPER India 30
33 5 Yastika Bhatia WICKETKEEPER India 40
34 5 Richa Ghosh WICKETKEEPER India 50
35 5 Alyssa Healy WICKETKEEPER Australia 50
36 5 Amy Jones WICKETKEEPER England 40
37 5 Anushka Sanjeewani WICKETKEEPER Sri Lanka 30
38 5 Sushma Verma WICKETKEEPER India 30
39 6 Jahanara Alam BOWLER Bangladesh 30
40 6 Shamilia Connell BOWLER West Indies 30
41 6 Freya Davies BOWLER England 30
42 6 Ayabonga Khaka BOWLER South Africa 30
43 6 Anjali Sarvani BOWLER India 30
44 6 Megan Schutt BOWLER Australia 40
45 6 Shakera Selman BOWLER West Indies 30
46 6 Lea Tahuhu BOWLER New Zealand 30
47 7 Afy Fletcher BOWLER West Indies 30
48 7 Rajeshwari Gayakwad BOWLER India 40
49 7 Sarah Glenn BOWLER England 30
50 7 Fran Jonas BOWLER New Zealand 30
51 7 Alana King BOWLER Australia 40
52 7 Nonkululeko Mlaba BOWLER South Africa 30
53 7 Inoka Ranaweera BOWLER Sri Lanka 30
54 7 Poonam Yadav BOWLER India 30
55 8 Nadine De Klerk ALL-ROUNDER South Africa 30
56 8 Jess Jonassen ALL-ROUNDER Australia 50
57 8 Marizanne Kapp ALL-ROUNDER South Africa 40
58 8 Leigh Kasperek ALL-ROUNDER New Zealand 30
59 8 Salma Khatun ALL-ROUNDER Bangladesh 40
60 8 Shikha Pandey ALL-ROUNDER India 40
61 8 Sneh Rana ALL-ROUNDER India 50
62 8 Radha Yadav ALL-ROUNDER India 40
63 9 Hrishita Basu WICKETKEEPER India 10
64 9 Parshavi Chopra ALL-ROUNDER India 10
65 9 Archana Devi ALL-ROUNDER India 10
66 9 Mannat Kashyap ALL-ROUNDER India 10
67 9 Titas Sadhu BOWLER India 10
68 9 Grace Scrivens ALL-ROUNDER England 10
69 9 Shweta Sehrawat BATSMAN India 10
70 9 Soumya Tiwari ALL-ROUNDER India 10
71 9 G. Trisha ALL-ROUNDER India 10
72 10 Shorna Akter ALL-ROUNDER Bangladesh 20
73 10 Najla C M C ALL-ROUNDER India 10
74 10 Hurley Gala ALL-ROUNDER India 10
75 10 Sonia Mendhiya ALL-ROUNDER India 10
76 10 Falak Naz BOWLER India 10
77 10 Shabnam Shakil BOWLER India 10
78 10 Shikha Shalot BATSMAN India 20
79 10 Sonam Yadav BOWLER India 10
80 10 S. Yashasri ALL-ROUNDER India 10
81 11 Phoebe Litchfield BATTER Australia 40
82 11 Elyse Jayne Villani BATTER Australia 30
83 11 Maia Bouchier BATTER England 30
84 11 Sneha Deepthi BATTER India 30
85 11 Latika Kumari BATTER India 30
86 11 Priya Punia BATTER India 40
87 11 Kiran Navgire BATTER India 30
88 11 Madhuri Meheta BATTER India 30
89 11 Sabbineni Meghana BATTER India 30
90 11 Mona Meshram BATTER India 30
91 11 Bharti Fulmali BATTER India 30
92 11 Amy Hunter BATTER Ireland 30
93 11 Gaby Lewis BATTER Ireland 30
94 11 Samantha Barriball BATTER New Zealand 30
95 11 Rebecca Burns BATTER New Zealand 30
96 11 Lauren Down BATTER New Zealand 30
97 11 Maddy Green BATTER New Zealand 30
98 11 Felicity Leydon Davis BATTER New Zealand 30
99 11 Thamsyn Newton BATTER New Zealand 30
100 11 Mignon Du Preez BATTER South Africa 40
101 11 Nilakshi De Silva BATTER Sri Lanka 30
102 11 Vishmi Gunarathne BATTER Sri Lanka 30
103 11 Harshitha Samarawickrama BATTER Sri Lanka 30
104 11 Trishan Holder BATTER West Indies 30
105 11 Kyshona Knight BATTER West Indies 40
106 11 Sharne Mayers BATTER Zimbabwe 30
107 11 Chipo Mugeri Tiripano BATTER Zimbabwe 30
108 11 Mary-Anne Musonda BATTER Zimbabwe 30
109 12 Nigar Sultana WICKETKEEPER Bangladesh 30
110 12 Lauren Winfield-Hill WICKETKEEPER England 30
111 12 Nuzhat Parween WICKETKEEPER India 30
112 12 Mary Waldron WICKETKEEPER Ireland 30
113 12 Sinalo Jafta WICKETKEEPER South Africa 50
114 12 Lizelle Lee WICKETKEEPER South Africa 40
115 12 Hasini Perera WICKETKEEPER Sri Lanka 30
116 12 Reniece Boyce WICKETKEEPER West Indies 40
117 12 Shemaine Campbelle WICKETKEEPER West Indies 30
118 12 Britney Cooper WICKETKEEPER West Indies 30
119 12 Kycia Knight WICKETKEEPER West Indies 30
120 12 Natasha Mclean WICKETKEEPER West Indies 40
121 12 Rashada Williams WICKETKEEPER West Indies 30
122 12 Modester Mupachikwa WICKETKEEPER Zimbabwe 30
123 13 Erin Burns ALL-ROUNDER Australia 30
124 13 Nicola Carey ALL-ROUNDER Australia 30
125 13 Sarah Coyte ALL-ROUNDER Australia 30
126 13 Hannah Darlington ALL-ROUNDER Australia 30
127 13 Kim Garth ALL-ROUNDER Australia 30
128 13 Heather Graham ALL-ROUNDER Australia 30
129 13 Grace Harris ALL-ROUNDER Australia 30
130 13 Georgia Wareham ALL-ROUNDER Australia 30
131 13 Amanda-Jade Wellington ALL-ROUNDER Australia 40
132 13 Rumana Ahmed ALL-ROUNDER Bangladesh 40
133 13 Nahida Akter ALL-ROUNDER Bangladesh 30
134 13 Lata Mondol ALL-ROUNDER Bangladesh 30
135 13 Ritu Moni ALL-ROUNDER Bangladesh 30
136 13 Sobhana Mostary ALL-ROUNDER Bangladesh 30
137 13 Katherine Brunt ALL-ROUNDER England 50
138 13 Alice Capsey ALL-ROUNDER England 30
139 13 Kate Cross ALL-ROUNDER England 30
140 13 Alice Davidson Richards ALL-ROUNDER England 30
141 13 Katie George ALL-ROUNDER England 30
142 13 Emma Lamb ALL-ROUNDER England 30
143 13 Bryony Smith ALL-ROUNDER England 30
144 13 Isabelle Wong ALL-ROUNDER England 30
145 13 Sukanya Parida ALL-ROUNDER India 30
146 13 Mansi Joshi ALL-ROUNDER India 30
147 13 Punam Raut ALL-ROUNDER India 40
148 13 Simran Bahadur ALL-ROUNDER India 30
149 13 Ayushi Soni ALL-ROUNDER India 30
150 13 Neha Tanwar ALL-ROUNDER India 30
151 13 Soni Yadav ALL-ROUNDER India 30
152 13 Anuja Patil ALL-ROUNDER India 30
153 13 Shubhlakshmi Sharma ALL-ROUNDER India 30
154 13 Veda Krishnamurthy ALL-ROUNDER India 30
155 13 Challuru Prathyusha ALL-ROUNDER India 30
156 13 Devika Vaidya ALL-ROUNDER India 40
157 13 Amanjot Kaur ALL-ROUNDER India 30
158 13 Dayalan Hemalatha ALL-ROUNDER India 30
159 13 Swagatika Rath ALL-ROUNDER India 30
160 13 Arundhati Reddy ALL-ROUNDER India 30
161 13 Meghna Singh ALL-ROUNDER India 50
162 13 Thirush Kamini ALL-ROUNDER India 30
163 13 Niranjana Nagarajan ALL-ROUNDER India 30
164 13 Laura Delany ALL-ROUNDER Ireland 30
165 13 Arlene Kelly ALL-ROUNDER Ireland 40
166 13 Kate Ebrahim ALL-ROUNDER New Zealand 30
167 13 Nensi Patel ALL-ROUNDER New Zealand 30
168 13 Jessica Watkin ALL-ROUNDER New Zealand 30
169 13 Anneke Bosch ALL-ROUNDER South Africa 30
170 13 Chloe Tryon ALL-ROUNDER South Africa 30
171 13 Delmi Tucker ALL-ROUNDER South Africa 30
172 13 Dané Van Niekerk ALL-ROUNDER South Africa 30
173 13 Sunette Viljoen ALL-ROUNDER South Africa 30
174 13 KavIsha Dilhari ALL-ROUNDER Sri Lanka 30
175 13 Oshadhi Ranasinghe ALL-ROUNDER Sri Lanka 30
176 13 Malsha Shehani ALL-ROUNDER Sri Lanka 30
177 13 Kirbyina Alexander ALL-ROUNDER West Indies 30
178 13 Aaliyah Alleyne ALL-ROUNDER West Indies 30
179 13 Jannillea Glasgow ALL-ROUNDER West Indies 30
180 13 Chinelle Henry ALL-ROUNDER West Indies 30
181 13 Lee Ann Kirby ALL-ROUNDER West Indies 30
182 13 Chedean Nation ALL-ROUNDER West Indies 30
183 13 Stafanie Taylor ALL-ROUNDER West Indies 40
184 13 Precious Marange ALL-ROUNDER Zimbabwe 30
185 13 Kelis Ndhlovu ALL-ROUNDER Zimbabwe 30
186 13 Ashley Ndiraya ALL-ROUNDER Zimbabwe 30
187 13 Josephine Nkomo ALL-ROUNDER Zimbabwe 30
188 13 Loryn Phiri ALL-ROUNDER Zimbabwe 50
189 14 Darcie Brown BOWLER Australia 50
190 14 Stella Campbell BOWLER Australia 30
191 14 Lauren Cheatle BOWLER Australia 30
192 14 Holly Ferling BOWLER Australia 30
193 14 Lauren Bell BOWLER England 30
194 14 Natasha Farrant BOWLER England 30
195 14 Monica Patel BOWLER India 30
196 14 Jane Maguire BOWLER Ireland 30
197 14 Hayley Jensen BOWLER New Zealand 30
198 14 Jessica Kerr BOWLER New Zealand 30
199 14 Molly Penfold BOWLER New Zealand 30
200 14 Masabata Klaas BOWLER South Africa 30
201 14 Achini Kulasuriya BOWLER Sri Lanka 30
202 14 Udeshika Prabodani BOWLER Sri Lanka 30
203 14 Tharika Sewwandi BOWLER Sri Lanka 30
204 14 Caneisha Isaac BOWLER West Indies 30
205 14 Audrey Mazvishaya BOWLER Zimbabwe 30
206 14 Nomvelo Sibanda BOWLER Zimbabwe 30
207 15 Anesu Mushangwe BOWLER Australia 30
208 15 Charlotte Dean BOWLER England 40
209 15 Kirstie Gordon BOWLER England 30
210 15 Alexandra Hartley BOWLER England 30
211 15 Linsey Smith BOWLER England 30
212 15 Mady Villiers BOWLER England 30
213 15 Gouher Sultana BOWLER India 30
214 15 Ekta Bisht BOWLER India 30
215 15 Rasanara Khan BOWLER India 30
216 15 Preeti Bose BOWLER India 30
217 15 Sugandika Dasanayaka BOWLER Sri Lanka 30
218 15 Inoshi Fernando BOWLER Sri Lanka 30
219 15 Anisa Mohammed BOWLER West Indies 30
220 15 Karishma Ramharack BOWLER West Indies 30
221 16 Ka Ying Chan ALL-ROUNDER Hongkong 20
222 16 Sterre Kalis BATSMAN Netherland 10
223 16 Natthakan Chantham BATSMAN Thailand 20
224 16 Mahika Gaur ALL-ROUNDER UAE 10
225 16 Vaishnave Mahesh ALL-ROUNDER UAE 10
226 16 Esha Oza ALL-ROUNDER UAE 10
227 16 Theertha Satish WICKETKEEPER UAE 10
228 16 Tara Norris BOWLER USA 10
229 17 Laura Harris BATSMAN Australia 10
230 17 Katta Mahanthi Sree BATSMAN India 10
231 17 Dhara Gujjar BATSMAN India 10
232 17 Sasthi Mondal BATSMAN India 10
233 17 Shivi Pandey BATSMAN India 10
234 17 Aishwarya Singh BATSMAN India 10
235 17 Bhavana Goplani BATSMAN India 10
236 17 Simran Patel BATSMAN India 10
237 17 Reema Sisodia BATSMAN India 20
238 17 Vrinda Dinesh BATSMAN India 10
239 17 Divya Gnanananda BATSMAN India 10
240 17 Roshini Kiran BATSMAN India 10
241 17 Rakshitha Krishnappa BATSMAN India 10
242 17 Prerana Rajesh BATSMAN India 10
243 17 Sayali Lonkar BATSMAN India 10
244 17 Ishwari Savkar BATSMAN India 10
245 17 Sanika Chalke BATSMAN India 10
246 17 Sadhvi Sanjay BATSMAN India 10
247 17 Simran Shaikh BATSMAN India 10
248 17 Neha Badwaik BATSMAN India 10
249 17 Kajal Jena BATSMAN India 10
250 17 Jasia Akhter BATSMAN India 20
251 17 Shweta Mane BATSMAN India 10
252 17 Jayshree Jadeja BATSMAN India 10
253 17 Rizu Saha BATSMAN India 10
254 17 Arushi Goel BATSMAN India 10
255 17 Muskan Malik BATSMAN India 10
256 17 Ekta Singh BATSMAN India 10
257 17 Varnika Singh BATSMAN India 10
258 17 Disha Kasat BATSMAN India 10
259 18 Hema Y WICKETKEEPER India 10
260 18 Uma Chetry WICKETKEEPER India 10
261 18 Nishat Changiwala WICKETKEEPER India 10
262 18 Parna Paul WICKETKEEPER India 10
263 18 Nandini Kashyap WICKETKEEPER India 10
264 18 R Priyadarshni WICKETKEEPER India 10
265 18 Laxmi Yadav WICKETKEEPER India 10
266 18 Mamatha Madiwala WICKETKEEPER India 10
267 18 Sanjana Batni WICKETKEEPER India 10
268 18 Prathyoosha Kumar WICKETKEEPER India 10
269 18 Soumya Verma WICKETKEEPER India 10
270 18 Shivali Shinde WICKETKEEPER India 10
271 18 Ambika Watade WICKETKEEPER India 10
272 18 Riya Chaudhari WICKETKEEPER India 20
273 18 Mahek Pokar WICKETKEEPER India 10
274 18 Yamini Billore WICKETKEEPER India 10
275 18 Indrani Roy WICKETKEEPER India 10
276 18 Aparna Mondal WICKETKEEPER India 10
277 18 Shipra Giri WICKETKEEPER India 10
278 18 Sweta Verma WICKETKEEPER India 10
279 19 Tess Flintoff ALL-ROUNDER Australia 10
280 19 Bareddy Anusha ALL-ROUNDER India 10
281 19 Jhansi Lakshmi Challa ALL-ROUNDER India 10
282 19 Vinny Suzan ALL-ROUNDER India 10
283 19 Jintimani Kalita ALL-ROUNDER India 10
284 19 Jaya Mohite ALL-ROUNDER India 10
285 19 Kesha Patel ALL-ROUNDER India 10
286 19 Palak Patel ALL-ROUNDER India 10
287 19 Tarannum Pathan ALL-ROUNDER India 10
288 19 Janki Rathod ALL-ROUNDER India 10
289 19 Tanvir Shaikh ALL-ROUNDER India 10
290 19 Yashita Singh ALL-ROUNDER India 10
291 19 Jhumia Khatun ALL-ROUNDER India 10
292 19 Mita Paul ALL-ROUNDER India 10
293 19 Yuvashri K Karthikeyan ALL-ROUNDER India 10
294 19 Amruta Satsangi ALL-ROUNDER India 10
295 19 Raghvi Bist ALL-ROUNDER India 10
296 19 Sarika Koli ALL-ROUNDER India 20
297 19 Yashi Pandey ALL-ROUNDER India 10
298 19 Manju M A ALL-ROUNDER India 10
299 19 Sanjula Naik ALL-ROUNDER India 10
300 19 Zeel Mithaiwala ALL-ROUNDER India 10
301 19 Bhawna Ohlan ALL-ROUNDER India 20
302 19 Vasuvi Fishta ALL-ROUNDER India 10
303 19 Chitra Singh Jamwal ALL-ROUNDER India 10
304 19 Pranavi Velagapudi ALL-ROUNDER India 10
305 19 Sarla Devi Ram ALL-ROUNDER India 10
306 19 Ashwani Kumari ALL-ROUNDER India 10
307 19 Khushbu Kumari ALL-ROUNDER India 10
308 19 Keerthy K James ALL-ROUNDER India 10
309 19 Minnu Mani ALL-ROUNDER India 10
310 19 Sajana S ALL-ROUNDER India 10
311 19 Anaswara Santhosh ALL-ROUNDER India 10
312 19 Shani T T ALL-ROUNDER India 10
313 19 Mrudhula V S ALL-ROUNDER India 10
314 19 Rameshwari Gayakwad ALL-ROUNDER India 10
315 19 Pushpa Kiresur ALL-ROUNDER India 10
316 19 Chandasi Krishnamurthy ALL-ROUNDER India 10
317 19 Shreyanka Patil ALL-ROUNDER India 10
318 19 Niki Prasad ALL-ROUNDER India 10
319 19 Aditi Rajesh ALL-ROUNDER India 10
320 19 Shubha Satheesh ALL-ROUNDER India 10
321 19 Mithila Vinod ALL-ROUNDER India 10
322 19 Priyanka Garkhede ALL-ROUNDER India 10
323 19 Tejal Hasabnis ALL-ROUNDER India 10
324 19 Utkarsha Pawar ALL-ROUNDER India 10
325 19 Shweta Sawant ALL-ROUNDER India 10
326 19 Manali Dakshini ALL-ROUNDER India 20
327 19 Zeal Dmello ALL-ROUNDER India 10
328 19 Fatima Jaffer ALL-ROUNDER India 10
329 19 Humairaa Kaazi ALL-ROUNDER India 10
330 19 Janhvi Kate ALL-ROUNDER India 10
331 19 Prakashika Naik ALL-ROUNDER India 10
332 19 Jagravi Pawar ALL-ROUNDER India 10
333 19 Nirmiti Rane ALL-ROUNDER India 20
334 19 Sayali Satghare ALL-ROUNDER India 10
335 19 Sharvi Save ALL-ROUNDER India 10
336 19 Tushi Shah ALL-ROUNDER India 10
337 19 Saima Thakor ALL-ROUNDER India 10
338 19 Ganga Devi Waikhom ALL-ROUNDER India 10
339 19 Salonee Dangore ALL-ROUNDER India 10
340 19 Shreya Dixit ALL-ROUNDER India 10
341 19 Manjiri Gawade ALL-ROUNDER India 10
342 19 Tamanna Nigam ALL-ROUNDER India 10
343 19 Anushka Sharma ALL-ROUNDER India 10
344 19 Vaishnavi Sharma ALL-ROUNDER India 10
345 19 Kanishka Thakur ALL-ROUNDER India 10
346 19 Poonam Khemnar ALL-ROUNDER India 10
347 19 S B Lorence ALL-ROUNDER India 10
348 19 Priyanka Priyadarshini Sahu ALL-ROUNDER India 10
349 19 Kanika Ahuja ALL-ROUNDER India 20
350 19 Neelam Bisht ALL-ROUNDER India 10
351 19 Pragati Singh ALL-ROUNDER India 10
352 19 Neetu Singh ALL-ROUNDER India 10
353 19 Ayushi Garg ALL-ROUNDER India 10
354 19 Yashasvi Katta ALL-ROUNDER India 10
355 19 Suman Meena ALL-ROUNDER India 20
356 19 Renuka Chaudhari ALL-ROUNDER India 10
357 19 Tanuja Kanwer ALL-ROUNDER India 10
358 19 Tanusree Sarkar ALL-ROUNDER India 10
359 19 Kshama Singh ALL-ROUNDER India 10
360 19 Neha Chavda ALL-ROUNDER India 10
361 19 Keerthana Balakrishnan ALL-ROUNDER India 10
362 19 Arshi Choudhary ALL-ROUNDER India 10
363 19 Nethra Iyer ALL-ROUNDER India 10
364 19 Aishwarya M S ALL-ROUNDER India 10
365 19 Anusha Sundaresan ALL-ROUNDER India 10
366 19 Nishu Choudhary ALL-ROUNDER India 10
367 19 Anjali Singh ALL-ROUNDER India 10
368 19 Kashvee Gautam ALL-ROUNDER India 20
369 19 Parushi Prabhakar ALL-ROUNDER India 10
370 19 Kanchan Nagwani ALL-ROUNDER India 10
371 19 Janhvi Ranganathan ALL-ROUNDER India 10
372 20 Nancy Patel BOWLER India 10
373 20 Mitali S BOWLER India 10
374 20 Metali Gawandar BOWLER India 10
375 20 Tanaya Naik BOWLER India 10
376 20 Krishna Patel BOWLER India 10
377 20 Shanti Kumari BOWLER India 10
378 20 Shraddha Pokharkar BOWLER India 10
379 20 Ajima Sangma BOWLER India 10
380 20 Samriddhi Saxena BOWLER India 10
381 20 Sujata Mallik BOWLER India 20
382 20 Komalpreet Kour BOWLER India 10
383 20 Rekha Kamlesh BOWLER India 10
384 20 Kshama Singh BOWLER India 10
385 20 Komal Zanzad BOWLER India 10
386 21 Saranya G BOWLER India 10
387 21 Nallapureddy Sree Charani BOWLER India 10
388 21 Saika Ishaque BOWLER India 10
389 21 Pooja Raj BOWLER India 10
390 21 Sonia Lohiya BOWLER India 10
391 21 Priya Mishra BOWLER India 10
392 21 Parunika Sisodia BOWLER India 10
393 21 Gulshan Ali BOWLER India 10
394 21 Sushmita Kumari BOWLER India 10
395 21 Koduri Ishitha BOWLER India 10
396 21 Mamta Paswan BOWLER India 10
397 21 Sahana Pawar BOWLER India 10
398 21 Chandu Venkateshappa BOWLER India 10
399 21 Aarti Kedar BOWLER India 10
400 21 Maya Sonawane BOWLER India 10
401 21 Kashish Nirmal BOWLER India 10
402 21 Sushree Dibyadarshini Pradhan BOWLER India 10
403 21 Mehak Kesar BOWLER India 10
404 21 Muskan Sogi Lal BOWLER India 10
405 21 Sunita Singh BOWLER India 10
406 21 Sonal Kalal BOWLER India 20
407 21 Ramyashri Prasad BOWLER India 10
408 21 Almas Bharadwaj BOWLER India 10
409 21 Rashi Kanojiya BOWLER India 10

CHECK: Mumbai Indians Squad in WPL 2023 – All Details

WPL 2023 Auction Rules

  • Up to 90 players are to be sold during the WPL 2023 Auction day.
  • Each team can buy a minimum of 15 players and a maximum of 18 players.
  • Each team will have a purse value of INR 12 crore(App USD 1.46 million)
  • Teams can buy seven overseas players, including one from an Associate nation.
  • Teams will be able to field up to five overseas players in their playing XI, providing one is from an Associate nation.

WPL 2023 Auction Live Streaming

Viacom 18, had acquired the global media rights for TV and digital broadcast for the inaugural WPL under a five-year contract beginning in 2023 for an amount of INR 951 crore.

WPL 2023 Auction will be broadcasted on the Sports18 TV channel and Jio Cinema app in India. Following are the details of the WPL 2023 Auction Live Streaming for various locations:

India Sports18, Jio Cinema
United Kingdom
Sky Sports Cricket, Sky Sports Main Event
United States Willow TV
Australia
Fox Sports, Yupp TV
Middle East Willow TV
South Africa SuperSport
Pakistan
Geo Super (TBC)
New Zealand
Sky Sport NZ (Sky Sport 2)
Caribbean
Flow Sports (Flow Sports 2)
Canada Willow TV
Bangladesh Channel 9
Afghanistan
Radio Television Afghanistan (RTA)
Nepal
Yupp TV, Net TV Nepal, SimTV Nepal
Sri Lanka
Yupp TV, SLRC, Dialog TV, PeoTV
Maldives
Yupp TV, Medianet
Singapore
StarHub TV+

*Details will be updated here right after the official announcement

WPL 2023 Format 

WPL 2023 Format: Women’s Premier League 2023 will follow the Round Robin format with Group System and Playoffs format. Following are the details of the Women’s Premier League 2023 Format:

  • All participating(5) teams will play against each other twice which will mark a total of 20 league matches.
  • The topper of the Women’s Premier League 2023 Points Table will directly qualify for the final.
  • The eliminator match will be played between the 2nd and 3rd placed teams.
  • The winner of the eliminator will qualify as the second finalist for the Women’s Premier League 2023 final match.

The BCCI has also said March will remain the window for the WPL. From the 2026 season, the WPL could comprise “33-34″ matches but the BCCI has not fleshed out any detail on the tournament structure.