ENG vs IND 5th Test Highlights: Ollie Pope-led England squared off against Shubman Gill-led India in the 5th Test of the Anderson-Tendulkar Trophy played between July 31 and August 04 at The Kia Oval.
| Match No | India tour of England 2025 |
| Match | England vs India, 5th Test |
| Date | July 31 – Aug 04, 2025 |
| Toss | England won the toss and opted to bowl |
| Venue | Kennington Oval, London |
| Result | India won by 6 Runs |
ENG vs IND 5th Test Playing 11
England
Zak Crawley, Ben Duckett, Ollie Pope (c), Joe Root, Harry Brook, Jacob Bethell, Jamie Smith (wk), Chris Woakes, Gus Atkinson, Jamie Overton, Josh Tongue
India
Yashasvi Jaiswal, KL Rahul, Sai Sudharsan, Shubman Gill (c), Karun Nair, Ravindra Jadeja, Dhruv Jurel (wk), Washington Sundar, Akash Deep, Prasidh Krishna, Mohammed Siraj
ENG vs IND 5th Test Scoreboard
| Team | Scoreboard |
| India | 244 & 396 |
| England | 247 & 367 |
ENG vs IND 5th Test Highlights
Day 01
- Batting first, India Went on to score 204 runs losing 6 wickets by the end of day 01. Karun Nair was the only half centurion in India’s first innings.
Day 02
- Resuming the game on day 02, India lost all their 10 wickets to score 224 runs. Gus Atkinson went on to pick five wicket haul while Josh Tongue picked three wicket haul.
- Starting their innings, England went on to score 247 runs with Harry Brook and Zak Crawley were the only fifty scorers for England.
- Both Mohammed Siraj and Prasidh Krishna picked four wickets each to dismantle England’s line up.
- India started their second innings, India went on to score 75 runs for 2 wickets by the end of day 02.
Day 03
- Resuming the game on Day 03, India went on to score 396 runs after a century from Jaiswal. Akash Deep, Ravindra Jadeja and Washington Sundar went on to smash fifties to post the total in the score board.
- Josh Tongue went on to pick five wicket haul while Gus Atkinson picked three wicket haul and Jamie Overton bagged two wickets.
- England went on to score 50 runs for a wicket be the end of day 03.
Day 04
- On Day 04, England went on to score 339 runs after centuries from Harry Brook and Joe Root.
- England needed to score only 35 runs with four wickets in hand by the end of day 04.
Day 05
- Resuming the game on day 05, India went on to pick four wickets and won the game by 6 runs. Mohammed Siraj went on to pick five wickets while Prasidh Krishna bagged four wickets and Akash Deep has one dismissal.
ENG vs IND 5th Test Scorecard
India 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |
| Yashasvi Jaiswal | lbw b Atkinson | 2 | 9 | 16 | 0 | 0 | 22.22 |
| KL Rahul | b Woakes | 14 | 40 | 71 | 1 | 0 | 35 |
| Sai Sudharsan | c †Smith b Tongue | 38 | 108 | 148 | 6 | 0 | 35.18 |
| Shubman Gill (c) | run out (Atkinson) | 21 | 35 | 55 | 4 | 0 | 60 |
| Karun Nair | lbw b Tongue | 57 | 109 | 179 | 8 | 0 | 52.29 |
| Ravindra Jadeja | c †Smith b Tongue | 9 | 13 | 18 | 1 | 0 | 69.23 |
| Dhruv Jurel † | c Brook b Atkinson | 19 | 40 | 44 | 2 | 0 | 47.5 |
| Washington Sundar | c Overton b Atkinson | 26 | 55 | 82 | 3 | 0 | 47.27 |
| Akash Deep | not out | 0 | 7 | 14 | 0 | 0 | 0 |
| Mohammed Siraj | b Atkinson | 0 | 4 | 6 | 0 | 0 | 0 |
| Prasidh Krishna | c †Smith b Atkinson | 0 | 2 | 1 | 0 | 0 | 0 |
England Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
| Chris Woakes | 14 | 1 | 46 | 1 | 3.28 | 0 | 0 |
| Gus Atkinson | 21.4 | 8 | 33 | 5 | 1.52 | 1 | 4 |
| Josh Tongue | 16 | 4 | 57 | 3 | 3.56 | 4 | 0 |
| Jamie Overton | 16 | 0 | 66 | 0 | 4.12 | 2 | 0 |
| Jacob Bethell | 2 | 1 | 4 | 0 | 2 | 0 | 0 |
England 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |
| Zak Crawley | c Jadeja b Prasidh Krishna | 64 | 57 | 103 | 14 | 0 | 112.28 |
| Ben Duckett | c †Jurel b Akash Deep | 43 | 38 | 66 | 5 | 2 | 113.15 |
| Ollie Pope (c) | lbw b Mohammed Siraj | 22 | 44 | 54 | 4 | 0 | 50 |
| Joe Root | lbw b Mohammed Siraj | 29 | 45 | 59 | 6 | 0 | 64.44 |
| Harry Brook | b Mohammed Siraj | 53 | 64 | 128 | 5 | 1 | 82.81 |
| Jacob Bethell | lbw b Mohammed Siraj | 6 | 14 | 18 | 1 | 0 | 42.85 |
| Jamie Smith † | c Rahul b Prasidh Krishna | 8 | 22 | 21 | 1 | 0 | 36.36 |
| Jamie Overton | lbw b Prasidh Krishna | 0 | 4 | 4 | 0 | 0 | 0 |
| Gus Atkinson | c Akash Deep b Prasidh Krishna | 11 | 16 | 18 | 2 | 0 | 68.75 |
| Josh Tongue | not out | 0 | 7 | 21 | 0 | 0 | 0 |
| Chris Woakes | absent hurt | – | – | – | – | – | – |
India Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
| Mohammed Siraj | 16.2 | 1 | 86 | 4 | 5.26 | 0 | 0 |
| Akash Deep | 17 | 0 | 80 | 1 | 4.7 | 0 | 1 |
| Prasidh Krishna | 16 | 1 | 62 | 4 | 3.87 | 0 | 2 |
| Ravindra Jadeja | 2 | 0 | 11 | 0 | 5.5 | 0 | 0 |
India 2nd Innings
| Batting | R | B | M | 4s | 6s | SR | |
| Yashasvi Jaiswal | c Overton b Tongue | 118 | 164 | 296 | 14 | 2 | 71.95 |
| KL Rahul | c Root b Tongue | 7 | 28 | 44 | 1 | 0 | 25 |
| Sai Sudharsan | lbw b Atkinson | 11 | 29 | 32 | 1 | 0 | 37.93 |
| Akash Deep | c Atkinson b Overton | 66 | 94 | 109 | 12 | 0 | 70.21 |
| Shubman Gill (c) | lbw b Atkinson | 11 | 9 | 11 | 2 | 0 | 122.22 |
| Karun Nair | c †Smith b Atkinson | 17 | 32 | 50 | 3 | 0 | 53.12 |
| Ravindra Jadeja | c Brook b Tongue | 53 | 77 | 129 | 5 | 0 | 68.83 |
| Dhruv Jurel † | lbw b Overton | 34 | 46 | 55 | 4 | 0 | 73.91 |
| Washington Sundar | c Crawley b Tongue | 53 | 46 | 58 | 4 | 4 | 115.21 |
| Mohammed Siraj | lbw b Tongue | 0 | 3 | 2 | 0 | 0 | 0 |
| Prasidh Krishna | not out | 0 | 2 | 25 | 0 | 0 | 0 |
England Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
| Gus Atkinson | 27 | 3 | 127 | 3 | 4.7 | 0 | 2 |
| Josh Tongue | 30 | 4 | 125 | 5 | 4.16 | 3 | 0 |
| Jamie Overton | 22 | 2 | 98 | 2 | 4.45 | 2 | 0 |
| Jacob Bethell | 4 | 0 | 13 | 0 | 3.25 | 0 | 0 |
| Joe Root | 5 | 1 | 15 | 0 | 3 | 0 | 0 |
England 2nd Innings
| Batting | R | B | M | 4s | 6s | SR | |
| Zak Crawley | b Mohammed Siraj | 14 | 36 | 69 | 2 | 0 | 38.88 |
| Ben Duckett | c Rahul b Prasidh Krishna | 54 | 83 | 112 | 6 | 0 | 65.06 |
| Ollie Pope (c) | lbw b Mohammed Siraj | 27 | 34 | 68 | 5 | 0 | 79.41 |
| Joe Root | c †Jurel b Prasidh Krishna | 105 | 152 | 243 | 12 | 0 | 69.07 |
| Harry Brook | c Mohammed Siraj b Akash Deep | 111 | 98 | 160 | 14 | 2 | 113.26 |
| Jacob Bethell | b Prasidh Krishna | 5 | 31 | 43 | 1 | 0 | 16.12 |
| Jamie Smith † | c †Jurel b Mohammed Siraj | 2 | 20 | 39 | 0 | 0 | 10 |
| Jamie Overton | lbw b Mohammed Siraj | 9 | 17 | 38 | 2 | 0 | 52.94 |
| Gus Atkinson | b Mohammed Siraj | 17 | 29 | 49 | 0 | 1 | 58.62 |
| Josh Tongue | b Prasidh Krishna | 0 | 12 | 18 | 0 | 0 | 0 |
| Chris Woakes | not out | 0 | 0 | 16 | 0 | 0 | – |
India Bowling
| Bowling | O | M | R | W | ECON | WD | NB |
| Akash Deep | 20 | 4 | 85 | 1 | 4.25 | 2 | 1 |
| Prasidh Krishna | 27 | 3 | 126 | 4 | 4.66 | 1 | 0 |
| Mohammed Siraj | 30.1 | 6 | 104 | 5 | 3.44 | 0 | 0 |
| Washington Sundar | 4 | 0 | 19 | 0 | 4.75 | 0 | 0 |
| Ravindra Jadeja | 4 | 0 | 22 | 0 | 5.5 | 0 | 0 |
ENG vs IND 5th Test Highlights
- To Watch ENG vs IND 5th Test day 01 Highlights Click >> HERE
- To Watch ENG vs IND 5th Test day 02 Highlights Click >> HERE
- To Watch ENG vs IND 5th Test day 03 Highlights Click >> HERE
- To Watch ENG vs IND 5th Test day 04 Highlights Click >> HERE
- To Watch ENG vs IND 5th Test day 05 Highlights Click >> HERE
Player of the Match
Mohammed Siraj | India
To be honest, it feels amazing. We wanted to fight hard from Day 1 and to see this result is great. The plan was to keep it simple and hit one spot. When I woke up today I believed that I could do it today.
If I had taken that catch properly probably we may not have had to come today. But Brook played really well. It was a heart-breaking moment. He was just telling me to middle the ball. Remember you Father and the hardwork you have put in to get here.

