CPL 2025 SKNP vs TKR Highlights: Jason Holder-led St Kitts and Nevis Patriots squared off against Nicholas Pooran-led Trinbago Knight Riders in the 4th match of the CPL 2025 on August 17 at Warner Park, Basseterre, St Kitts.
| Tournament | Caribbean Premier League 2025 |
| Team | St Kitts and Nevis Patriots vs Trinbago Knight Riders, 4th Match |
| Date | Sunday, August 17, 2025 |
| Toss | St Kitts and Nevis Patriots won the toss and opted to Bowl |
| Venue | Warner Park, Basseterre, St Kitts |
| Result | Trinbago Knight Riders won by 12 runs |
| Points Table | CPL 2025 Points Table, NRR, Team Standings – Caribbean Premier League |
CPL 2025 SKNP vs TKR Playing 11
St Kitts and Nevis Patriots
Jewel Andrew (wk), Rahkeem Cornwall, Karima Gore, Bevon Jacobs, Shakib Al Hasan, Fabian Allen, Imad Wasim (c), Odean Smith, AM Ghazanfar, Jayden Seales, Obed McCoy
Trinbago Knight Riders
Quinton de Kock (wk), Brandon King, Kadeem Alleyne, Rovman Powell (c), Sherfane Rutherford, Shaqkere Parris, Daniel Sams, Eathan Bosch, Jomel Warrican, Ramon Simmonds, Mujeeb Ur Rahman
CPL 2025 SKNP vs TKR Scoreboard
| Team | Score |
| Trinbago Knight Riders | 151-6 (20 Ov) |
| St Kitts and Nevis Patriots | 152-4 (19.4 Ov) |
CPL 2025 SKNP vs TKR Scorecard
Trinbago Knight Riders Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Colin Munro | c Rossouw b Holder | 120 | 57 | 90 | 14 | 6 | 210.52 |
| Alex Hales | c Goolie b Waqar Salamkheil | 47 | 27 | 43 | 4 | 3 | 174.07 |
| Nicholas Pooran (c)† | c Holder b Waqar Salamkheil | 13 | 11 | 17 | 0 | 1 | 118.18 |
| Kieron Pollard | b Drakes | 19 | 13 | 19 | 2 | 1 | 146.15 |
| Keacy Carty | not out | 16 | 8 | 15 | 1 | 0 | 200 |
| Terrance Hinds | c Louis b Holder | 4 | 3 | 2 | 1 | 0 | 133.33 |
| Akeal Hosein | not out | 1 | 1 | 4 | 0 | 0 | 100 |
St Kitts and Nevis Patriots Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Fazalhaq Farooqi | 4 | 0 | 41 | 0 | 10.25 | 3 | 3 | 1 | 0 | 0 |
| Naseem Shah | 3 | 0 | 40 | 0 | 13.33 | 3 | 3 | 3 | 0 | 0 |
| Dominic Drakes | 4 | 0 | 44 | 1 | 11 | 4 | 7 | 0 | 2 | 0 |
| Jason Holder | 4 | 0 | 40 | 2 | 10 | 11 | 7 | 1 | 0 | 0 |
| Waqar Salamkheil | 4 | 0 | 47 | 2 | 11.75 | 8 | 1 | 5 | 1 | 0 |
| Jyd Goolie | 1 | 0 | 11 | 0 | 11 | 3 | 1 | 1 | 0 | 0 |
St Kitts and Nevis Patriots Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Kyle Mayers | c Carty b Usman Tariq | 32 | 22 | 35 | 5 | 1 | 145.45 |
| Andre Fletcher † | b Hosein | 41 | 26 | 39 | 6 | 1 | 157.69 |
| Rilee Rossouw | c Pollard b Usman Tariq | 38 | 24 | 42 | 1 | 4 | 158.33 |
| Mikyle Louis | st †Pooran b Usman Tariq | 7 | 6 | 9 | 0 | 1 | 116.66 |
| Jason Holder (c) | b Mohammad Amir | 44 | 22 | 51 | 3 | 3 | 200 |
| Jyd Goolie | b Usman Tariq | 0 | 2 | 1 | 0 | 0 | 0 |
| Alick Athanaze | c Hales b Narine | 1 | 2 | 3 | 0 | 0 | 50 |
| Dominic Drakes | not out | 20 | 12 | 22 | 2 | 1 | 166.66 |
| Naseem Shah | not out | 17 | 5 | 5 | 1 | 2 | 340 |
Trinbago Knight Riders Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Akeal Hosein | 4 | 0 | 25 | 1 | 6.25 | 12 | 3 | 0 | 1 | 0 |
| Mohammad Amir | 4 | 0 | 51 | 1 | 12.75 | 7 | 4 | 3 | 5 | 0 |
| Sunil Narine | 4 | 0 | 32 | 1 | 8 | 10 | 4 | 1 | 0 | 0 |
| Usman Tariq | 4 | 0 | 33 | 4 | 8.25 | 14 | 1 | 4 | 0 | 0 |
| Terrance Hinds | 3.2 | 0 | 53 | 0 | 15.9 | 2 | 5 | 3 | 1 | 0 |
| Colin Munro | 0.4 | 0 | 18 | 0 | 27 | 0 | 1 | 2 | 0 | 1 |
CPL 2025 SKNP vs TKR Highlights
To Watch CPL 2025 SKNP vs TKR Highlights Click >> HERE
Player of the Match
Colin Munro | Trinbago Knight Riders
I focused on a bit of fitness, it was tough to get outdoors during the winter. Was working on hitting the ball cleanly with nice contacts and good positions. (On his hundred) It is a winning one, that’s why I’ll remember it more.
Nice to contribute for the team. Didn’t look to premeditate too much today. There is a lot of brotherhood here, the Trinidad boys have always welcomed me. A few new faces now but doesn’t feel like too much has changed.
(On the hundred celebration) It was a little bit for the family and a little bit for the frustration for not coming back here for the last few years. I am getting a bit older but I wanted to prove that I still have a lot to offer.

