MLC 2026 LAKR vs SOR Highlights: Jason Holder-led Los Angeles Knight Riders secured a Marcus Stoinis-led Seattle Orcas in the 6th match of the MLC 2026 on June 22 at Grand Prairie Stadium, Dallas.
| Tournament | Major League Cricket 2026 |
| Team | Los Angeles Knight Riders vs Seattle Orcas, 06th Match |
| Date | Monday, June 22, 2026 |
| Toss | Seattle Orcas won the toss and opted to bowl |
| Venue | Grand Prairie Stadium, Dallas |
| Result | Los Angeles Knight Riders won by 81 Runs |
| Points Table | MLC 2026 Points Table, Team Standing, NRR and Points |
MLC 2026 LAKR vs SOR Playing 11
Los Angeles Knight Riders
Colin Munro, Andre Fletcher(w), Unmukt Chand, Rovman Powell, Jason Holder(c), Andre Russell, Saif Badar, Sunil Narine, Shadley van Schalkwyk, Karthik Gattepalli, Carmi le Roux
Seattle Orcas
Tim Seifert(w), Shayan Jahangir, Matthew Breetzke, Shimron Hetmyer, Marcus Stoinis(c), Dasun Shanaka, Ali Sheikh, Harmeet Singh, Cameron Gannon, Jasdeep Singh, Ottneil Baartman
MLC 2026 LAKR vs SOR Scoreboard
| Team | Score |
| Los Angeles Knight Riders | 196-10 (20 ov) |
| Seattle Orcas | 115-10 (15.3 ov) |
MLC 2026 LAKR vs SOR Scorecard
Los Angeles Knight Riders Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Colin Munro | c Harmeet Singh b Baartman | 30 | 22 | 32 | 2 | 2 | 136.36 |
| Andre Fletcher † | c Gannon b Shanaka | 40 | 27 | 65 | 5 | 1 | 148.14 |
| Unmukt Chand | c Harmeet Singh b Ali Sheikh | 19 | 12 | 13 | 3 | 0 | 158.33 |
| Sunil Narine | lbw b Baartman | 15 | 12 | 12 | 0 | 2 | 125 |
| Rovman Powell | c Baartman b Shanaka | 37 | 11 | 31 | 1 | 5 | 336.36 |
| Jason Holder (c) | c Hetmyer b Harmeet Singh | 23 | 14 | 14 | 1 | 2 | 164.28 |
| Andre Russell | c Ali Sheikh b Jasdeep Singh | 14 | 12 | 22 | 0 | 1 | 116.66 |
| Saif Badar | lbw b Baartman | 11 | 5 | 9 | 1 | 1 | 220 |
| Shadley van Schalkwyk | b Jasdeep Singh | 1 | 2 | 6 | 0 | 0 | 50 |
| Karthik Gattepalli | not out | 2 | 2 | 6 | 0 | 0 | 100 |
| Carmi le Roux | lbw b Jasdeep Singh | 0 | 1 | 1 | 0 | 0 | 0 |
Seattle Orcas Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Harmeet Singh | 4 | 0 | 31 | 1 | 7.75 | 8 | 0 | 0 |
| Jasdeep Singh | 4 | 0 | 29 | 3 | 7.25 | 10 | 2 | 0 |
| Ottneil Baartman | 4 | 0 | 36 | 3 | 9 | 12 | 1 | 0 |
| Cameron Gannon | 2 | 0 | 25 | 0 | 12.5 | 2 | 0 | 0 |
| Dasun Shanaka | 4 | 0 | 59 | 2 | 14.75 | 6 | 0 | 0 |
| Ali Sheikh | 2 | 0 | 16 | 1 | 8 | 5 | 0 | 0 |
Seattle Orcas Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Tim Seifert † | c Holder b Narine | 5 | 6 | 10 | 1 | 0 | 83.33 |
| Shayan Jahangir | c van Schalkwyk b le Roux | 12 | 16 | 25 | 2 | 0 | 75 |
| Matthew Breetzke | b Narine | 14 | 8 | 10 | 1 | 1 | 175 |
| Shimron Hetmyer | c & b van Schalkwyk | 11 | 13 | 19 | 0 | 0 | 84.61 |
| Marcus Stoinis (c) | c Holder b le Roux | 1 | 2 | 2 | 0 | 0 | 50 |
| Dasun Shanaka | c Chand b van Schalkwyk | 14 | 7 | 14 | 1 | 1 | 200 |
| Ali Sheikh | c Russell b van Schalkwyk | 5 | 8 | 13 | 0 | 0 | 62.5 |
| Harmeet Singh | c Powell b Russell | 25 | 17 | 32 | 1 | 2 | 147.05 |
| Cameron Gannon | b Russell | 12 | 10 | 12 | 1 | 0 | 120 |
| Jasdeep Singh | b Russell | 4 | 7 | 13 | 0 | 0 | 57.14 |
| Ottneil Baartman | not out | 1 | 2 | 3 | 0 | 0 | 50 |
Los Angeles Knight Riders Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Karthik Gattepalli | 3 | 0 | 27 | 0 | 9 | 5 | 0 | 0 |
| Jason Holder | 2 | 0 | 21 | 0 | 10.5 | 6 | 0 | 1 |
| Sunil Narine | 4 | 0 | 18 | 2 | 4.5 | 10 | 0 | 0 |
| Carmi le Roux | 2 | 0 | 17 | 2 | 8.5 | 4 | 0 | 0 |
| Shadley van Schalkwyk | 3 | 0 | 17 | 3 | 5.66 | 7 | 1 | 0 |
| Andre Russell | 1.3 | 0 | 8 | 3 | 5.33 | 5 | 0 | 2 |
MLC 2026 LAKR vs SOR Highlights
To Watch MLC 2026 LAKR vs SOR Highlights Click >> HERE
Player of the Match
Shadley van Schalwyk | Los Angeles Knight Riders
It feels great. The group has come together nicely, we’re playing for each other which is great. And obviously, the approach that came along, credit to the sipport staff, it’s a huge step forward and I think the addition of Shane Watson has been great. It’s been great, God has been kind and all the credit goes to him.
I’m very grateful for the opportunity to play cricket, it’s all about the team and they’ve been very good – they’ve taken the catches. Individual things matter, but it’s a team game at the end of the day and that’s what matters.
The guys who came early set a high standard; sometimes this puts pressure on the following bowlers, but they have established an amazing standard for is to follow. This is all for my family, they’ve been so supportive.

