Top 50 Highest Test Wicket Takers in Cricket History

highest test wicket takers
highest test wicket takers

Highest Test Wicket Takers List: Test cricket is considered as one of the most loved formats of cricket. Players with the most number of wickets under their name will be considered as the highest Test wicket takers.

The first officially recognized Test match took place between 15 and 19 March 1877 and was played between England and Australia at the Melbourne Cricket Ground (MCG).

In October 2012, the ICC recast the playing conditions for Test matches, permitting day/night Test matches. The first day/night game took place between Australia and New Zealand at the Adelaide Oval, Adelaide, on 27 November – 1 December 2015.

How a Test Cricket is Played?

  • A Test match is scheduled for 5 days with two innings per side.
  • Each session consists of 30 overs.
  • The first session will be held before lunch.
  • The second session after lunch and before the tea break.
  • The third session is played after tea until the umpire declares the end of the day’s play.
  • Players are allowed a 40-minute lunchtime and 20-minute tea break.
  • If any session fails to meet the 30-over requirement due to bad weather or any other issue, an attempt to reduce the shortage of overs is made over the following sessions.
  • The day’s playtime may get extended in that case.

Highest Test Wicket Takers List

Muttiah Muralitharan has taken the highest wickets among all the players in Test Cricket. He has the highest aggregate with 800 wickets at an average of 22.72.

Muttiah Muralitharan holds the top position in the highest test wicket takers list
Muttiah Muralitharan

Shane Warne is the 2nd most wicket-takers in the Test as he has taken 708 wickets at an average of 25.41. Anil Kumble has 619 wickets and holds the third position in the list.

England’s James Anderson is the only active player to reach the feat of 600 wickets in test format. Following are the list of Highest Test Wicket Takers:

Player Mat Wkts BBI BBM Ave Econ SR 5 10
M Muralidaran (ICC/SL) 133 800 9/51 16/220 22.72 2.47 55 67 22
SK Warne (AUS) 145 708 8/71 12/128 25.41 2.65 57.4 37 10
JM Anderson (ENG) 179 685 7/42 11/71 25.99 2.79 55.9 32 3
A Kumble (IND) 132 619 10/74 14/149 29.65 2.69 65.9 35 8
SCJ Broad (ENG) 161 576 8/15 11/121 27.74 2.95 56.2 19 3
GD McGrath (AUS) 124 563 8/24 10/27 21.64 2.49 51.9 29 3
CA Walsh (WI) 132 519 7/37 13/55 24.44 2.53 57.8 22 3
NM Lyon (AUS) 119 482 8/50 13/154 31.23 2.92 64.1 23 4
R Ashwin (IND) 92 474 7/59 13/140 23.93 2.76 51.8 32 7
DW Steyn (SA) 93 439 7/51 11/60 22.95 3.24 42.3 26 5
N Kapil Dev (IND) 131 434 9/83 11/146 29.64 2.78 63.9 23 2
HMRKB Herath (SL) 93 433 9/127 14/184 28.07 2.8 60 34 9
Sir RJ Hadlee (NZ) 86 431 9/52 15/123 22.29 2.63 50.8 36 9
SM Pollock (SA) 108 421 7/87 10/147 23.11 2.39 57.8 16 1
Harbhajan Singh (IND) 103 417 8/84 15/217 32.46 2.84 68.5 25 5
Wasim Akram (PAK) 104 414 7/119 11/110 23.62 2.59 54.6 25 5
CEL Ambrose (WI) 98 405 8/45 11/84 20.99 2.3 54.5 22 3
M Ntini (SA) 101 390 7/37 13/132 28.82 3.23 53.4 18 4
IT Botham (ENG) 102 383 8/34 13/106 28.4 2.99 56.9 27 4
MD Marshall (WI) 81 376 7/22 11/89 20.94 2.68 46.7 22 4
Waqar Younis (PAK) 87 373 7/76 13/135 23.56 3.25 43.4 22 5
TG Southee (NZ) 93 366 7/64 10/108 29.1 2.99 58.3 15 1
Imran Khan (PAK) 88 362 8/58 14/116 22.81 2.54 53.7 23 6
DL Vettori (ICC/NZ) 113 362 7/87 12/149 34.36 2.59 79.5 20 3
DK Lillee (AUS) 70 355 7/83 11/123 23.92 2.75 52 23 7
WPUJC Vaas (SL) 111 355 7/71 14/191 29.58 2.68 66 12 2
AA Donald (SA) 72 330 8/71 12/139 22.25 2.83 47 20 3
RGD Willis (ENG) 90 325 8/43 9/92 25.2 2.83 53.4 16 0
TA Boult (NZ) 78 317 6/30 10/80 27.49 3 54.9 10 1
MG Johnson (AUS) 73 313 8/61 12/127 28.4 3.33 51.1 12 3
I Sharma (IND) 105 311 7/74 10/108 32.4 3.15 61.6 11 1
Z Khan (IND) 92 311 7/87 10/149 32.94 3.27 60.4 11 1
B Lee (AUS) 76 310 5/30 9/171 30.81 3.46 53.3 10 0
M Morkel (SA) 86 309 6/23 9/110 27.66 3.1 53.3 8 0
LR Gibbs (WI) 79 309 8/38 11/157 29.09 1.98 87.7 18 2
FS Trueman (ENG) 67 307 8/31 12/119 21.57 2.61 49.4 17 3
MA Starc (AUS) 77 306 6/50 11/94 27.52 3.3 50 13 2
DL Underwood (ENG) 86 297 8/51 13/71 25.83 2.1 73.6 17 6
JH Kallis (ICC/SA) 166 292 6/54 9/92 32.65 2.82 69.2 5 0
CJ McDermott (AUS) 71 291 8/97 11/157 28.63 3.01 56.9 14 2
K Rabada (SA) 60 280 7/112 13/144 22.34 3.37 39.7 13 4
BS Bedi (IND) 67 266 7/98 10/194 28.71 2.14 80.3 14 1
RA Jadeja (IND) 64 264 7/42 10/110 24.22 2.44 59.5 12 2
KAJ Roach (WI) 77 261 6/48 10/146 27.44 3.08 53.3 11 1
Danish Kaneria (PAK) 61 261 7/77 12/94 34.79 3.07 67.8 15 2
J Garner (WI) 58 259 6/56 9/108 20.97 2.47 50.8 7 0
JN Gillespie (AUS) 71 259 7/37 9/80 26.13 2.85 54.9 8 0
N Wagner (NZ) 63 258 7/39 9/73 27.5 3.13 52.6 9 0
GP Swann (ENG) 60 255 6/65 10/132 29.96 2.98 60.1 17 3
JB Statham (ENG) 70 252 7/39 11/97 24.84 2.33 63.7 9 1
MA Holding (WI) 60 249 8/92 14/149 23.68 2.79 50.9 13 2
R Benaud (AUS) 63 248 7/72 11/105 27.03 2.1 77 16 1
MJ Hoggard (ENG) 67 248 7/61 12/205 30.5 3.26 56 7 1
GD McKenzie (AUS) 60 246 8/71 10/91 29.78 2.48 71.8 16 3
Yasir Shah (PAK) 48 244 8/41 14/184 31.38 3.22 58.4 16 3
BS Chandrasekhar (IND) 58 242 8/79 12/104 29.74 2.7 65.9 16 2
AV Bedser (ENG) 51 236 7/44 14/99 24.89 2.21 67.4 15 5
J Srinath (IND) 67 236 8/86 13/132 30.49 2.85 64 10 1
Abdul Qadir (PAK) 67 236 9/56 13/101 32.8 2.71 72.5 15 5
GS Sobers (WI) 93 235 6/73 8/80 34.03 2.22 91.9 6 0
AR Caddick (ENG) 62 234 7/46 10/215 29.91 3.09 57.9 13 1
CS Martin (NZ) 71 233 6/26 11/180 33.81 3.37 60.1 10 1
Shakib Al Hasan (BAN) 65 231 7/36 10/124 31.18 2.94 63.5 19 2
D Gough (ENG) 58 229 6/42 9/92 28.39 3.3 51.6 9 0
RR Lindwall (AUS) 61 228 7/38 9/70 23.03 2.3 59.8 12 0
SJ Harmison (ENG/ICC) 63 226 7/12 11/76 31.82 3.22 59.1 8 1
A Flintoff (ENG/ICC) 79 226 5/58 8/156 32.78 2.97 66.1 3 0
Mohammed Shami (IND) 63 225 6/56 9/118 27.48 3.3 49.9 6 0
VD Philander (SA) 64 224 6/21 10/102 22.32 2.63 50.8 13 2
JR Hazlewood (AUS) 59 222 6/67 9/115 25.83 2.71 57 9 0
PM Siddle (AUS) 67 221 6/54 9/104 30.66 2.92 62.9 8 0
CL Cairns (NZ) 62 218 7/27 10/100 29.4 3.28 53.6 13 1
PJ Cummins (AUS) 49 217 6/23 10/62 21.5 2.73 47.2 8 1
CV Grimmett (AUS) 37 216 7/40 14/199 24.21 2.16 67.1 21 7
HH Streak (ZIM) 65 216 6/73 9/72 28.14 2.69 62.7 7 0
MG Hughes (AUS) 53 212 8/87 13/217 28.38 2.93 57.9 7 1
SCG MacGill (AUS) 44 208 8/108 12/107 29.02 3.22 54 12 2
Saqlain Mushtaq (PAK) 49 208 8/164 10/155 29.83 2.64 67.6 13 3
AME Roberts (WI) 47 202 7/54 12/121 25.61 2.78 55.1 11 2
JA Snow (ENG) 49 202 7/40 10/142 26.66 2.68 59.5 8 1
JR Thomson (AUS) 51 200 6/46 9/105 28 3.18 52.6 8 0

READ: Most Wickets in World Test Championship Updated List