More
    HomeCricketBBLMost Runs in BBL 2024-25 | Leading Run Scorer Latest

    Most Runs in BBL 2024-25 | Leading Run Scorer Latest

    Most Runs in BBL 2024-25: The fourteenth season of the Big Bash League (BBL) is scheduled to be played between 15 December 2024 and 27 January 2025. BBL 2024-25 will follow a Group stage and playoff format.

    A total of 40 league matches will be played between the eight participants and the top four teams in the BBL 2024-25 points table will advance to the knockout stage. A Qualifier, Knockout and a Challenger will be played before the FINAL.

    Apart from listing the BBL 2024-25 squad, BBL 2024-25 tickets, BBL Points Table 2024-25, and BBL 2024-25 Team Captains and Head Coach in separate articles, here we have listed the Most Runs in BBL 2024-25 below:

    Most Runs in BBL 2024-25

    As per the BBL 2024-25 schedule, the first match will be played between Perth Scorchers and Melbourne Stars on December 15 in Optus Stadium, Perth.

    Check out the full updated list of Most Runs in BBL 2024-25 below:

    Player Mat Runs HS Ave SR 100 50
    DA Warner (ST) 9 346 88* 57.66 142.38 3
    C Connolly (PS) 9 312 66 44.57 126.82 2
    MT Renshaw (BH) 9* 280 54 35 169.69 1
    MJ Owen (HH) 8 270 101* 38.57 182.43 1
    MP Stoinis (MS) 9 264 62 29.33 127.53 1
    M Bryant (BH) 9* 259 77* 43.16 164.96 2
    AI Ross (AS) 9 250 48 35.71 142.04
    BM Duckett (MS) 7 243 68 34.71 154.77 3
    CA Lynn (AS) 7 230 88 32.85 165.46 1
    JM Vince (SS) 6 228 101* 45.6 139.02 1 1
    GJ Maxwell (MS) 7 221 90 44.2 182.64 2
    AJ Turner (PS) 9 219 66* 36.5 151.03 1
    NA McSweeney (BH) 8* 209 78* 29.85 125.9 1
    MC Henriques (SS) 9 206 53* 34.33 132.9 1
    TH David (HH) 8 202 68* 50.5 175.65 2
    TL Seifert (MR) 10* 200 55 25 123.45 1
    MW Short (AS) 6 196 109 32.66 167.52 1 1
    JG Bethell (MR) 8 195 87 24.37 125 1
    J Overton (AS) 9 191 45* 95.5 156.55
    N Chaudhary (HH) 8 190 42 27.14 125.82
    OJ Pope (AS) 8 190 57 23.75 125 1
    SW Billings (ST) 9 185 72 26.42 136.02 1
    JR Philippe (SS) 9 179 66* 25.57 134.58 1
    DJM Short (AS) 8 178 60 25.42 140.15 1
    W Sutherland (MR) 10* 178 70 29.66 127.14 1
    SPD Smith (SS) 3 173 121* 173 182.1 1 1
    FH Allen (PS) 9 171 68 19 187.91 2
    J Brown (MR) 9* 151 66 18.87 141.12 1
    NR Hobson (PS) 9 138 47* 34.5 148.38
    BJ Webster (MS) 6 133 48 26.6 118.75
    BR McDermott (HH) 6 124 68* 41.33 149.39 1
    SB Harper (MS) 9 124 48 13.77 105.08
    SJ Konstas (ST) 5 122 56 24.4 128.42 2
    MS Wade (HH) 6 111 36 22.2 146.05
    O Davies (ST) 7 110 47 15.71 112.24
    CP Jewell (HH) 4 106 76 26.5 126.19 1
    JJ Peirson (BH) 4 105 72* 35 111.7 1
    CT Bancroft (ST) 5 105 70* 35 125 1
    JP Wood (BH) 4* 103 45 25.75 135.52
    SD Hope (HH) 5 103 38 20.6 115.73
    M Gilkes (ST) 6 103 43 25.75 130.37
    LJ Evans (MR) 7 102 40 17 136
    HWR Cartwright (MS) 9 102 24* 17 109.67
    TP Alsop (BH) 4* 100 42* 33.33 147.05
    BJ Dwarshuis (SS) 9 100 30 33.33 178.57
    TS Rogers (MR) 10* 97 49* 48.5 129.33
    JC Silk (SS) 9 96 36* 24 129.72
    J Fraser-McGurk (MR) 10* 93 26 10.33 103.33
    AM Hardie (PS) 6 92 34 15.33 95.83
    J Edwards (SS) 8 83 37 16.6 131.74
    JJ Bazley (AS) 6 81 31 16.2 176.08
    DW Lawrence (MS) 3 80 64* 40 140.35 1
    TK Curran (MS) 4 80 37 20 135.59
    M Labuschagne (BH) 1 77 77 77 175 1
    J Weatherald (AS) 5 75 40 15 131.57
    SE Rutherford (ST) 6 74 39* 14.8 110.44
    KR Patterson (SS) 4 71 32 17.75 122.41
    M Spoors (PS) 4 70 29 23.33 100
    PI Walter (BH) 6* 67 22 16.75 121.81
    AC Agar (PS) 8 66 51* 16.5 134.69 1
    MF Hurst (PS) 5 64 28 12.8 91.42
    DR Sams (ST) 5 60 42* 30 214.28
    CJ Green (ST) 9 58 20* 11.6 123.4
    CJ Jordan (HH) 6 55 18* 55 148.64
    JP Inglis (PS) 2 53 49 26.5 129.26
    TD Andrews (ST) 7 53 37* 53 220.83
    KK Jennings (PS) 3 48 35 16 106.66
    B Doggett (AS) 5 47 47* 0 120.51
    C Munro (BH) 6 46 23 7.66 62.16
    JW Wells (MR) 2 45 45 45 145.16
    H Kerr (SS) 8 45 21 22.5 132.35
    MW Harvey (MR) 5 45 11 11.25 95.74
    S Fanning (PS) 2 42 41 21 140
    NT Ellis (HH) 7 40 35 40 102.56
    L Shaw (SS) 5 40 32 20 142.85
    T Banton (BH) 3 39 19 13 134.48
    F O’Neill (MR) 8* 38 12 7.6 76
    TF Rogers (MS) 7 36 14 5.14 87.8
    JJS Sangha (ST) 1 33 33 33 122.22
    SH Johnson (BH) 7* 33 27 11 132
    JM Clarke (MS) 2 32 32 16 100
    AT Carey (AS) 2 31 18 15.5 147.61
    CJ Boyce (AS) 7 30 29* 0 130.43
    MG Neser (BH) 4* 30 18 30 200
    CA Wakim (HH) 3 28 16 9.33 77.77
    HD Weibgen (ST) 4 27 11 13.5 93.1
    UT Khawaja (BH) 1 23 23 23 255.55
    DT Christian (ST) 3 23 23* 23 153.33
    MS Harris (MR) 3 23 21 7.66 63.88
    XC Bartlett (BH) 9* 23 11 4.6 85.18
    JP Behrendorff (PS) 9 22 17* 0 129.41
    L Scott (AS) 4 20 9* 20 153.84
    PM Siddle (MS) 8 18 12* 18 150
    MP Kuhnemann (BH) 8 18 9* 0 81.81
    DR Drew (BH) 2* 16 16 16 114.28
    MJ Swepson (BH) 9* 16 11* 8 133.33
    JR Doran (HH) 2 15 8* 15 166.66
    T Murphy (SS) 9 15 14* 0 71.42
    HT Dixon (MR) 3* 14 13 7 107.69
    SA Abbott (SS) 6 12 7* 12 120
    JA Richardson (PS) 5 12 11 12 150
    BL Couch (MS) 3 12 8* 0 100
    KW Richardson (MR) 7 11 10* 0 78.57
    J Merlo (MS) 2 11 8* 11 110
    H McKenzie (MS) 2 11 7* 11 157.14
    J Davies (SS) 3 10 10 10 200
    AJ Hosein (SS) 5 10 10 10 71.42
    N McAndrew (ST) 4 9 9 4.5 150
    LH Ferguson (ST) 6 9 7* 0 75
    HJ Nielsen (AS) 1 8 8 8 88.88
    HJ Manenti (AS) 1 8 8* 0 266.66
    JS Paris (MS) 5 8 5* 8 88.88
    FA Allen (AS) 1 7 7 7 87.5
    Hassan Khan (MR) 1 6 6 6 150
    HTRJY Thornton (AS) 8 6 4 3 35.29
    D Warren (MS) 2 6 3* 6 85.71
    Usama Mir (MS) 6 6 4 2 66.66
    A Zampa (MR) 10* 6 3 3 75
    AF Milne (MS) 3 5 3 2.5 71.42
    AJ Tye (PS) 6 4 4* 0 133.33
    B Stanlake (HH) 7 4 4 4 36.36
    W Prestwidge (BH) 3 4 4 2 33.33
    JM Bird (SS) 3 3 3 3 37.5
    P Hatzoglou (HH) 4 2 2* 0 33.33
    M Beardman (PS) 1 2 2 2 33.33
    M Kelly (PS) 4 2 2* 2 100
    MT Steketee (MS) 4 1 1* 0 100
    XA Crone (MR) 1 1 1 1 50
    B Nikitaras (ST) 1 1 1 1 50
    GHS Garton (ST) 3 1 1 1 33.33
    MR Marsh (PS) 1 0 0
    GS Sandhu (MR) 2 0* 0 0
    RP Meredith (HH) 8 0 0
    Waqar Salamkheil (HH) 5 0* 0 0
    LR Morris (PS) 7 0 0

     

    ALSO READ: Most Wickets in BBL 2024-25 | Leading Wicket-taker Latest

    BBL 2024-25 Teams

    BBL 2024-25 Team Captains and Head Coach: A total of 8 teams will lock their horns to play the Big Bash League 2024-25. Check out the BBL 2024-25 Teams below:

    1. Adelaide Strikers
    2. Brisbane Heat
    3. Hobart Hurricanes
    4. Melbourne Renegades
    5. Melbourne Stars
    6. Perth Scorchers
    7. Sydney Sixers
    8. Sydney Thunder
    Dinesh
    Dinesh
    I'm a passionate sports enthusiast and dedicated writer behind this dynamic sports news website - Times Of Sports. I would always brings a unique blend of insight, analysis, and enthusiasm to my contents.

    IPL 2025 10 Teams Squad ▼

    Must Read