Most Sixes in IPL: Times of Sports(TOS) has listed the players who hit the most number of sixes in IPL since 2008. Chris Gayle holds the top position in the list of players to hit the most number of sixes in IPL since 2008.
Playing IPL makes many players a chance to get back into their International team squad as well as gives them an opportunity to make their international debuts. Many current superstars of the Indian cricket team including Virat Kohli had first made their debut in the IPL before going on to represent India in International cricket.
Most Sixes in IPL
Chris Gayle hits the top of the list with an unbelievable 357 sixes scored while playing just 142 matches. Next to him, it’s Mr.360 AB de Villiers holds the second position by hitting 251 sixes in 184 matches.
MI skipper Rohit Sharma follows the list with 240 sixes scored while featuring in 227 matches. Following are the list of players to hit Most Sixes in IPL:
POS | Player | Mat | Runs | HS | 6s |
1 | Chris Gayle | 142 | 4965 | 175* | 357 |
2 | AB de Villiers | 184 | 5162 | 133* | 251 |
3 | Rohit Sharma | 227 | 5879 | 109* | 240 |
4 | MS Dhoni | 234 | 4978 | 84* | 229 |
5 | Kieron Pollard | 189 | 3412 | 87* | 223 |
6 | Virat Kohli | 223 | 6624 | 113 | 218 |
7 | David Warner | 162 | 5881 | 126 | 211 |
8 | Suresh Raina | 205 | 5528 | 100* | 203 |
9 | Shane Watson | 145 | 3874 | 117* | 190 |
10 | Robin Uthappa | 205 | 4952 | 88 | 182 |
11 | Andre Russell | 98 | 2035 | 88* | 175 |
12 | Ambati Rayudu | 188 | 4190 | 100* | 164 |
13 | KL Rahul | 109 | 3889 | 132* | 164 |
14 | Yusuf Pathan | 174 | 3204 | 100 | 158 |
15 | Sanju Samson | 138 | 3526 | 119 | 158 |
16 | Yuvraj Singh | 132 | 2750 | 83 | 149 |
17 | Shikhar Dhawan | 206 | 6244 | 106* | 136 |
18 | Jos Buttler | 82 | 2831 | 124 | 135 |
19 | Dinesh Karthik | 229 | 4376 | 97* | 125 |
20 | Brendon McCullum | 109 | 2880 | 158* | 130 |
21 | Rishabh Pant | 98 | 2838 | 128* | 129 |
22 | Glenn Maxwell | 110 | 2319 | 95 | 127 |
23 | Dwayne Smith | 91 | 2385 | 87 | 117 |
24 | David Miller | 105 | 2455 | 101* | 113 |
25 | Nitish Rana | 91 | 2181 | 87 | 111 |
26 | Hardik Pandya | 107 | 1963 | 91 | 110 |
27 | Faf du Plessis | 116 | 3403 | 96 | 109 |
28 | Virender Sehwag | 104 | 2728 | 122 | 106 |
29 | Quinton de Kock | 92 | 2764 | 140* | 106 |
30 | Manish Pandey | 160 | 3648 | 114* | 105 |
31 | Shreyas Iyer | 101 | 2776 | 96 | 99 |
32 | Adam Gilchrist | 80 | 2069 | 109 | 92 |
33 | Murali Vijay | 106 | 2619 | 127 | 91 |
34 | Mayank Agarwal | 113 | 2327 | 106 | 91 |
35 | Ravindra Jadeja | 210 | 2502 | 62* | 90 |
36 | Ishan Kishan | 75 | 1870 | 99 | 85 |
37 | Suryakumar Yadav | 123 | 2644 | 82 | 84 |
38 | Ajinkya Rahane | 158 | 4074 | 105* | 80 |
39 | JP Duminy | 83 | 2029 | 78 | 79 |
40 | Naman Ojha | 113 | 1554 | 94 | 79 |
41 | Shaun Marsh | 71 | 2477 | 115 | 78 |
42 | Aaron Finch | 92 | 2091 | 88* | 78 |
43 | Wriddhiman Saha | 144 | 2427 | 115* | 76 |
44 | Rahul Tripathi | 76 | 1798 | 93 | 68 |
45 | Chris Lynn | 42 | 1329 | 93* | 66 |
46 | Dwayne Bravo | 161 | 1560 | 70* | 66 |
47 | Nicholas Pooran | 47 | 912 | 77 | 65 |
48 | Eoin Morgan | 83 | 1405 | 68* | 64 |
49 | Kane Williamson | 76 | 2101 | 89 | 64 |
50 | Sunil Narine | 148 | 1025 | 75 | 63 |
51 | Steve Smith | 103 | 2485 | 101 | 60 |
52 | David Hussey | 64 | 1322 | 71 | 60 |
53 | Gautam Gambhir | 154 | 4217 | 93 | 59 |
54 | Deepak Hooda | 95 | 1236 | 64 | 56 |
55 | Albie Morkel | 91 | 974 | 73* | 55 |
56 | Prithvi Shaw | 63 | 1588 | 99 | 55 |
57 | Jonny Bairstow | 39 | 1291 | 114 | 55 |
58 | Axar Patel | 122 | 1135 | 44 | 54 |
59 | Moeen Ali | 44 | 910 | 93 | 53 |
60 | Michael Hussey | 59 | 1977 | 116 | 52 |
61 | Shimron Hetmyer | 46 | 831 | 75 | 52 |
62 | Saurabh Tiwary | 93 | 1494 | 61 | 50 |
63 | Krunal Pandya | 98 | 1326 | 86 | 50 |
64 | Parthiv Patel | 139 | 2848 | 81 | 49 |
65 | Marcus Stoinis | 67 | 1070 | 65 | 48 |
66 | Shubman Gill | 74 | 1900 | 96 | 47 |
67 | Ross Taylor | 55 | 1017 | 81* | 46 |
68 | Jacques Kallis | 98 | 2427 | 89 | 44 |
69 | Matthew Hayden | 32 | 1107 | 93 | 44 |
70 | Lendl Simmons | 29 | 1079 | 100* | 44 |
71 | Brad Hodge | 66 | 1400 | 73 | 43 |
72 | Ruturaj Gaikwad | 36 | 1207 | 101* | 43 |
73 | Manan Vohra | 55 | 1073 | 95 | 43 |
74 | Sourav Ganguly | 59 | 1349 | 91 | 42 |
75 | Harbhajan Singh | 163 | 833 | 64 | 42 |
76 | Andrew Symonds | 39 | 974 | 117 | 41 |
77 | Manoj Tiwary | 96 | 1686 | 75 | 40 |
78 | Kedar Jadhav | 93 | 1196 | 69 | 40 |
79 | Kevin Pietersen | 36 | 1001 | 103 | 40 |
80 | Liam Livingstone | 23 | 549 | 70 | 40 |
81 | Mahela Jayawardena | 80 | 1802 | 110 | 39 |
82 | Sanath Jayasuriya | 30 | 772 | 114 | 39 |
83 | Karun Nair | 76 | 1496 | 83* | 39 |
84 | Shivam Dube | 35 | 688 | 95* | 38 |
85 | Irfan Pathan | 103 | 1139 | 60 | 37 |
86 | Venugopal Rao | 64 | 985 | 71 | 37 |
87 | Mandeep Singh | 108 | 1692 | 77* | 37 |
88 | Cameron White | 47 | 954 | 78 | 36 |
89 | Devdutt Padikkal | 46 | 1260 | 101* | 36 |
90 | Evin Lewis | 27 | 654 | 65 | 36 |
91 | Stuart Binny | 95 | 880 | 48* | 35 |
92 | Chris Morris | 81 | 618 | 82* | 35 |
93 | Rahul Tewatia | 64 | 738 | 53 | 35 |
94 | Ben Stokes | 43 | 920 | 107* | 32 |
95 | Herschelle Gibbs | 36 | 886 | 69* | 31 |
96 | Corey Anderson | 30 | 538 | 95 | 31 |
97 | Sachin Tendulkar | 78 | 2334 | 100* | 29 |
98 | Angelo Mathews | 49 | 724 | 65* | 29 |
99 | Rahul Dravid | 89 | 2174 | 75 | 28 |
100 | Subramaniam Badrinath | 95 | 1441 | 71 | 28 |
101 | Moises Henriques | 62 | 1000 | 74* | 28 |
102 | Vijay Shankar | 51 | 731 | 63* | 28 |
103 | Mitchell Marsh | 29 | 477 | 89 | 28 |
104 | Kumar Sangakkara | 71 | 1687 | 94 | 27 |
105 | Tirumalasetti Suman | 43 | 676 | 78 | 26 |
106 | Thisara Perera | 36 | 422 | 40 | 26 |
107 | Pat Cummins | 42 | 379 | 66* | 26 |
108 | Abhishek Sharma | 36 | 667 | 75 | 25 |
109 | Manvinder Bisla | 39 | 798 | 92 | 23 |
110 | James Faulkner | 59 | 527 | 46 | 23 |
111 | Owais Shah | 23 | 506 | 76 | 23 |
112 | Aiden Markram | 20 | 527 | 68* | 23 |
113 | Yashasvi Jaiswal | 23 | 547 | 68 | 22 |
114 | Riyan Parag | 47 | 522 | 56* | 22 |
115 | Rashid Khan | 92 | 313 | 40 | 22 |
116 | Rovman Powell | 14 | 250 | 67* | 22 |
117 | Shakib Al Hasan | 71 | 793 | 66* | 21 |
118 | Hashim Amla | 16 | 577 | 104* | 21 |
119 | Ravichandran Ashwin | 184 | 647 | 50 | 21 |
120 | Venkatesh Iyer | 22 | 552 | 67 | 21 |
121 | Rajat Patidar | 12 | 404 | 112* | 21 |
122 | Abhishek Nayar | 60 | 672 | 45 | 20 |
123 | Paul Valthaty | 23 | 505 | 120 | 20 |
124 | Sam Billings | 30 | 503 | 56 | 20 |
125 | George Bailey | 40 | 663 | 61 | 19 |
126 | Jesse Ryder | 29 | 604 | 86 | 19 |
127 | Dan Christian | 49 | 460 | 39 | 19 |
128 | Ben Cutting | 21 | 238 | 39* | 19 |
129 | Shahrukh Khan | 19 | 270 | 47 | 19 |
130 | Piyush Chawla | 158 | 584 | 24* | 18 |
131 | Ashok Menaria | 28 | 400 | 40 | 18 |
132 | Sunny Sohal | 21 | 368 | 62 | 18 |
133 | Sam Curran | 32 | 337 | 55* | 18 |
134 | Colin de Grandhomme | 25 | 303 | 40 | 18 |
135 | Darren Sammy | 22 | 295 | 60 | 18 |
136 | Praveen Kumar | 119 | 344 | 34 | 17 |
137 | Jason Holder | 38 | 247 | 47* | 17 |
138 | Ravi Bopara | 24 | 531 | 84 | 16 |
139 | Laxmi Ratan Shukla | 47 | 405 | 48 | 16 |
140 | Pawan Negi | 47 | 365 | 36 | 16 |
141 | Debabrata Das | 31 | 304 | 35 | 16 |
142 | Carlos Brathwaite | 16 | 181 | 43* | 16 |
143 | Tilak Varma | 14 | 397 | 61 | 16 |
144 | Tim David | 9 | 187 | 46 | 16 |
145 | Ryan ten Doeschate | 29 | 326 | 70* | 15 |
146 | Ashish Reddy | 31 | 280 | 36 | 15 |
147 | Martin Guptill | 13 | 270 | 50* | 15 |
148 | Karn Sharma | 55 | 316 | 39* | 14 |
149 | Jofra Archer | 35 | 195 | 27* | 14 |
150 | Abdul Samad | 25 | 226 | 33 | 14 |
151 | Mark Boucher | 31 | 394 | 50 | 13 |
152 | Azhar Mahmood | 23 | 388 | 80 | 13 |
153 | Rajat Bhatia | 87 | 334 | 26 | 13 |
154 | Luke Pomersbach | 17 | 302 | 79 | 13 |
155 | Paul Collingwood | 8 | 203 | 75 | 13 |
156 | Sarfaraz Khan | 46 | 532 | 67 | 13 |
157 | Mahipal Lomror | 18 | 267 | 47 | 13 |
158 | Harshal Patel | 78 | 230 | 36* | 13 |
159 | Bhanuka Rajapaksa | 9 | 206 | 43 | 13 |
160 | Devon Conway | 7 | 252 | 87 | 12 |
161 | Jitesh Sharma | 12 | 234 | 44 | 12 |
162 | Krishnappa Gowtham | 28 | 186 | 33* | 12 |
163 | Tillakaratne Dilshan | 38 | 735 | 76* | 11 |
164 | Gurkeerat Mann Singh | 39 | 511 | 65 | 11 |
165 | James Hopes | 21 | 417 | 71 | 11 |
166 | Aditya Tare | 35 | 339 | 59 | 11 |
167 | Shahbaz Ahmed | 29 | 279 | 45 | 11 |
168 | Dewald Brevis | 7 | 161 | 49 | 11 |
169 | Swapnil Asnodkar | 20 | 423 | 60 | 10 |
170 | Graeme Smith | 29 | 739 | 91 | 9 |
171 | Mithun Manhas | 44 | 439 | 42 | 9 |
172 | Dwaraka Ravi Teja | 32 | 375 | 60 | 9 |
173 | Jason Roy | 13 | 329 | 91* | 9 |
174 | Vinay Kumar | 104 | 310 | 26 | 9 |
175 | Unmukt Chand | 21 | 300 | 58 | 9 |
176 | Yogesh Nagar | 24 | 263 | 43 | 9 |
177 | Karan Goel | 22 | 218 | 38 | 9 |
178 | Bipul Sharma | 32 | 187 | 35 | 9 |
179 | Mohammad Nabi | 17 | 180 | 31 | 9 |
180 | MF Maharoof | 17 | 156 | 39 | 9 |
181 | Washington Sundar | 51 | 318 | 40 | 9 |
182 | Rinku Singh | 17 | 251 | 42* | 9 |
183 | Priyam Garg | 21 | 251 | 51* | 9 |
184 | James Franklin | 20 | 327 | 79 | 8 |
185 | Simon Katich | 11 | 241 | 75 | 8 |
186 | Mohnish Mishra | 18 | 237 | 41 | 8 |
187 | Travis Head | 10 | 205 | 75* | 8 |
188 | Colin Munro | 13 | 177 | 40 | 8 |
189 | Roelof van der Merwe | 18 | 159 | 35 | 8 |
190 | Shaun Pollock | 13 | 147 | 33 | 8 |
191 | Kamran Akmal | 6 | 128 | 53 | 8 |
192 | Brett Lee | 38 | 124 | 25 | 8 |
193 | Kevon Cooper | 25 | 116 | 32 | 8 |
194 | Manpreet Gony | 40 | 99 | 42 | 8 |
195 | K.S Bharat | 10 | 199 | 78* | 8 |
196 | Umesh Yadav | 133 | 177 | 24* | 8 |
197 | Shardul Thakur | 75 | 173 | 29* | 8 |
198 | Sherfane Rutherford | 10 | 106 | 28* | 8 |
199 | Bharat Chipli | 23 | 280 | 61 | 7 |
200 | Abhishek Raut | 22 | 194 | 36 | 7 |
201 | Mitchell Johnson | 54 | 167 | 16 | 7 |
202 | Marlon Samuels | 15 | 161 | 46 | 7 |
203 | Mitchell McClenaghan | 56 | 85 | 20 | 7 |
204 | Lalit Yadav | 19 | 229 | 48* | 7 |
205 | Ayush Badoni | 13 | 161 | 54 | 7 |
206 | Anuj Rawat | 10 | 129 | 66 | 7 |
207 | Michael Lumb | 11 | 278 | 83 | 6 |
208 | Rajagopal Sathish | 34 | 270 | 27 | 6 |
209 | Mohammad Kaif | 29 | 259 | 34* | 6 |
210 | Shane Warne | 55 | 198 | 34 | 6 |
211 | Chidhambaram Gautam | 13 | 169 | 33 | 6 |
212 | Alex Hales | 6 | 148 | 45 | 6 |
213 | Misbah-ul-Haq | 8 | 117 | 47 | 6 |
214 | Shahid Afridi | 10 | 81 | 33 | 6 |
215 | Deepak Chahar | 61 | 79 | 39 | 6 |
216 | Rishi Dhawan | 32 | 190 | 25* | 6 |
217 | Kagiso Rabada | 63 | 186 | 44 | 6 |
218 | Jaydev Unadkat | 91 | 164 | 26 | 6 |
219 | Johan Botha | 34 | 409 | 67 | 5 |
220 | Amit Mishra | 147 | 362 | 31 | 5 |
221 | VVS Laxman | 20 | 282 | 52 | 5 |
222 | Abhishek Jhunjhunwala | 21 | 217 | 53 | 5 |
223 | Colin Ingram | 15 | 205 | 47 | 5 |
224 | Ben Rohrer | 8 | 193 | 64 | 5 |
225 | Ajit Agarkar | 38 | 179 | 39 | 5 |
226 | Sachin Baby | 19 | 144 | 33 | 5 |
227 | Paras Dogra | 13 | 127 | 41 | 5 |
228 | Morne Morkel | 70 | 126 | 23 | 5 |
229 | D’Arcy Short | 7 | 115 | 44 | 5 |
230 | Daniel Harris | 4 | 111 | 47 | 5 |
231 | Jacob Oram | 15 | 106 | 41 | 5 |
232 | Srikkanth Anirudha | 15 | 106 | 64 | 5 |
233 | Lasith Malinga | 110 | 88 | 17 | 5 |
234 | Balachandra Akhil | 14 | 76 | 27 | 5 |
235 | Umar Gul | 6 | 39 | 24 | 5 |
236 | Harpreet Brar | 15 | 106 | 25* | 5 |
237 | Andrew Tye | 30 | 91 | 25 | 5 |
238 | Romario Shepherd | 3 | 58 | 26* | 5 |
239 | Odean Smith | 6 | 51 | 25* | 5 |
240 | Cheteshwar Pujara | 30 | 390 | 51 | 4 |
241 | David Wiese | 15 | 127 | 47* | 4 |
242 | Mohit Sharma | 70 | 122 | 21* | 4 |
243 | Andrew McDonald | 9 | 120 | 33 | 4 |
244 | Davy Jacobs | 6 | 92 | 32 | 4 |
245 | Ankit Sharma | 20 | 87 | 30 | 4 |
246 | Richard Levi | 6 | 83 | 50 | 4 |
247 | Tim Southee | 48 | 120 | 36* | 4 |
248 | Rahul Chahar | 55 | 108 | 25* | 4 |
249 | Nathan Coulter-Nile | 39 | 82 | 24* | 4 |
250 | Shashank Singh | 10 | 69 | 25* | 4 |
251 | Shreevats Goswami | 31 | 293 | 52 | 3 |
252 | Stephen Fleming | 10 | 196 | 45 | 3 |
253 | Adam Voges | 9 | 181 | 45 | 3 |
254 | Dale Steyn | 93 | 167 | 19* | 3 |
255 | Vidyut Sivaramakrishnan | 9 | 145 | 54 | 3 |
256 | Scott Styris | 12 | 131 | 36 | 3 |
257 | Wasim Jaffer | 8 | 130 | 50 | 3 |
258 | Usman Khawaja | 6 | 127 | 30 | 3 |
259 | Tom Curran | 13 | 127 | 54* | 3 |
260 | Ryan Harris | 37 | 117 | 17 | 3 |
261 | Luke Wright | 6 | 106 | 44 | 3 |
262 | Rob Quiney | 7 | 103 | 51 | 3 |
263 | Chaminda Vaas | 13 | 81 | 20 | 3 |
264 | Ishant Sharma | 73 | 71 | 10* | 3 |
265 | Rahul Sharma | 42 | 66 | 14 | 3 |
266 | Kyle Jamieson | 9 | 65 | 16* | 3 |
267 | Rilee Rossouw | 5 | 53 | 24 | 3 |
268 | Sanjay Bangar | 11 | 47 | 17* | 3 |
269 | Bhuvneshwar Kumar | 146 | 241 | 24* | 3 |
270 | Sai Sudharsan | 5 | 145 | 65* | 3 |
271 | Abhinav Manohar | 8 | 108 | 43 | 3 |
272 | Chris Jordan | 28 | 75 | 30 | 3 |
273 | Jagadeesha Suchith | 22 | 70 | 34* | 3 |
274 | Mitchell Santner | 12 | 54 | 22 | 3 |
275 | Daniel Sams | 16 | 44 | 15 | 3 |
276 | Dwaine Pretorius | 6 | 44 | 22 | 3 |
277 | Dushmantha Chameera | 12 | 43 | 17 | 3 |
278 | Avesh Khan | 38 | 31 | 12 | 3 |
279 | Salman Butt | 7 | 193 | 73 | 2 |
280 | Dishant Yagnik | 25 | 170 | 34 | 2 |
281 | Akshath Reddy | 12 | 164 | 42 | 2 |
282 | Biplap Samantray | 8 | 123 | 55 | 2 |
283 | Aiden Blizzard | 6 | 120 | 51 | 2 |
284 | Zaheer Khan | 91 | 117 | 23* | 2 |
285 | Dhawal Kulkarni | 84 | 100 | 28* | 2 |
286 | Siddharth Chitnis | 11 | 99 | 38 | 2 |
287 | Pinal Shah | 16 | 92 | 29 | 2 |
288 | Ricky Ponting | 10 | 91 | 28 | 2 |
289 | Akshdeep Nath | 14 | 90 | 24 | 2 |
290 | Anustup Majumdar | 4 | 87 | 31 | 2 |
291 | Daniel Vettori | 25 | 87 | 20 | 2 |
292 | Chris Woakes | 21 | 78 | 18 | 2 |
293 | Travis Birt | 5 | 75 | 27 | 2 |
294 | Andrew Flintoff | 3 | 62 | 24 | 2 |
295 | Ravi Rampaul | 12 | 51 | 23* | 2 |
296 | Arjun Yadav | 8 | 49 | 16 | 2 |
297 | Dominic Thornely | 6 | 39 | 30 | 2 |
298 | Asad Pathan | 8 | 39 | 14 | 2 |
299 | Joginder Sharma | 12 | 36 | 16 | 2 |
300 | Glenn Phillips | 3 | 26 | 14* | 2 |
301 | KC Cariappa | 10 | 24 | 12* | 2 |
302 | Eklavya Dwivedi | 4 | 24 | 19 | 2 |
303 | Rajesh Bishnoi | 3 | 19 | 18 | 2 |
304 | Shreyas Gopal | 49 | 180 | 24 | 2 |
305 | Matthew Wade | 13 | 179 | 35 | 2 |
306 | Kuldeep Yadav | 59 | 105 | 16 | 2 |
307 | Mohammed Siraj | 65 | 96 | 14 | 2 |
308 | Jimmy Neesham | 14 | 92 | 22 | 2 |
309 | Mohammad Shami | 93 | 69 | 21 | 2 |
310 | Suyash S Prabhudessai | 5 | 67 | 34 | 2 |
311 | Lockie Ferguson | 35 | 67 | 24* | 2 |
312 | Prabhsimran Singh | 6 | 64 | 16 | 2 |
313 | Trent Boult | 78 | 53 | 17* | 2 |
314 | Shivam Mavi | 32 | 51 | 20 | 2 |
315 | Varun Aaron | 52 | 50 | 17* | 2 |
316 | Sean Abbott | 3 | 22 | 14 | 2 |
317 | Hanuma Vihari | 24 | 284 | 46 | 1 |
318 | Faiz Fazal | 12 | 183 | 45 | 1 |
319 | Ryan McLaren | 18 | 159 | 51* | 1 |
320 | Manpreet Juneja | 7 | 125 | 49 | 1 |
321 | Niraj Patel | 9 | 121 | 57 | 1 |
322 | Murali Kartik | 54 | 113 | 21 | 1 |
323 | Yogesh Takawale | 5 | 104 | 45 | 1 |
324 | Sachin Rana | 11 | 91 | 19 | 1 |
325 | Iqbal Abdulla | 36 | 86 | 33 | 1 |
326 | Dimitri Mascarenhas | 13 | 79 | 27 | 1 |
327 | Josh Philippe | 5 | 78 | 33 | 1 |
328 | Ramnaresh Sarwan | 4 | 73 | 31 | 1 |
329 | Ramesh Powar | 26 | 67 | 28 | 1 |
330 | Heinrich Klaasen | 7 | 66 | 32 | 1 |
331 | Anirudh Singh | 5 | 63 | 40 | 1 |
332 | Wayne Parnell | 26 | 63 | 16 | 1 |
333 | Mahesh Rawat | 18 | 55 | 23 | 1 |
334 | RP Singh | 67 | 52 | 10 | 1 |
335 | Arun Karthik | 16 | 51 | 19 | 1 |
336 | Raiphi Gomez | 13 | 50 | 26 | 1 |
337 | Sunny Singh | 6 | 43 | 20 | 1 |
338 | Adrian Barath | 3 | 42 | 33 | 1 |
339 | Siddharth Trivedi | 64 | 42 | 9 | 1 |
340 | LPC Silva | 3 | 40 | 23 | 1 |
341 | Jayant Yadav | 10 | 40 | 23 | 1 |
342 | Ashish Nehra | 55 | 39 | 22 | 1 |
343 | Lakshmipathy Balaji | 65 | 36 | 15 | 1 |
344 | Sohail Tanvir | 11 | 36 | 13 | 1 |
345 | Anureet Singh | 18 | 36 | 15 | 1 |
346 | Kane Richardson | 14 | 36 | 26 | 1 |
347 | Aditya Dole | 3 | 34 | 30 | 1 |
348 | Abhimanyu Mithun | 14 | 34 | 11 | 1 |
349 | Luke Ronchi | 5 | 34 | 13 | 1 |
350 | Alex Carey | 3 | 32 | 14* | 1 |
351 | Robin Peterson | 5 | 32 | 16 | 1 |
352 | Vijay Zol | 3 | 29 | 16 | 1 |
353 | Nathan McCullum | 2 | 26 | 15 | 1 |
354 | Dawid Malan | 1 | 26 | 26 | 1 |
355 | JM Kemp | 5 | 26 | 22 | 1 |
356 | Aniket Choudhary | 5 | 25 | 15 | 1 |
357 | Ankit Rajpoot | 19 | 24 | 8 | 1 |
358 | Musavir Khote | 4 | 24 | 9 | 1 |
359 | Shaun Tait | 12 | 22 | 11 | 1 |
360 | Doug Bollinger | 14 | 21 | 16 | 1 |
361 | Mohammad Hafeez | 8 | 20 | 13 | 1 |
362 | Rohan Raje | 10 | 20 | 11 | 1 |
363 | Pradeep Sahu | 5 | 19 | 18 | 1 |
364 | Alfonso Thomas | 4 | 19 | 12 | 1 |
365 | Vishnu Vinod | 3 | 19 | 9 | 1 |
366 | Keemo Paul | 8 | 18 | 7 | 1 |
367 | Johan van der Wath | 3 | 18 | 14* | 1 |
368 | Brad Haddin | 1 | 18 | 18 | 1 |
369 | Tom Banton | 2 | 18 | 10 | 1 |
370 | Siddhesh Lad | 1 | 15 | 15 | 1 |
371 | Isuru Udana | 10 | 15 | 10* | 1 |
372 | Dhruv Shorey | 2 | 13 | 8 | 1 |
373 | Kyle Abbott | 5 | 13 | 12 | 1 |
374 | Taruwar Kohli | 4 | 11 | 7 | 1 |
375 | Krishnakant Upadhyay | 1 | 11 | 11 | 1 |
376 | Tyron Henderson | 2 | 11 | 11 | 1 |
377 | Javon Searles | 4 | 8 | 6 | 1 |
378 | Charl Langeveldt | 3 | 8 | 8 | 1 |
379 | Ankit Soni | 7 | 7 | 7 | 1 |
380 | Bhargav Bhatt | 5 | 6 | 6 | 1 |
381 | Narayan Jagadeesan | 7 | 73 | 39* | 1 |
382 | Sheldon Jackson | 9 | 61 | 16 | 1 |
383 | Jasprit Bumrah | 120 | 57 | 16* | 1 |
384 | Ramandeep Singh | 5 | 45 | 14* | 1 |
385 | Wanindu Hasaranga | 18 | 39 | 18 | 1 |
386 | Murugan Ashwin | 42 | 35 | 9 | 1 |
387 | Basil Thampi | 25 | 32 | 13* | 1 |
388 | Ripal Patel | 4 | 31 | 18 | 1 |
389 | Anmolpreet Singh | 3 | 29 | 16 | 1 |
390 | Mohsin Khan | 9 | 23 | 13* | 1 |
391 | Adam Milne | 10 | 23 | 15 | 1 |
392 | Tushar Deshpande | 7 | 21 | 20* | 1 |
393 | Nathan Ellis | 5 | 18 | 12 | 1 |
394 | Mustafizur Rahman | 46 | 12 | 8* | 1 |
395 | Marco Jansen | 10 | 9 | 8* | 1 |
396 | Obed McCoy | 7 | 8 | 8 | 1 |
397 | Tymal Mills | 10 | 8 | 6 | 1 |
398 | Maheesh Theekshana | 9 | 7 | 7* | 1 |
Also read: Top 10 Fastest Half-Century in IPL History