Highest Run Scorers in IPL Since 2008 | Kohli Crowns the Top Position

Highest Run Scorers In IPL History

Times of Sports have listed the list of highest run-scorers in the famous Indian Premier League(IPL) tournament.

Indian Premier League  – a tournament which is played between 10 franchises named after 10 cities. The 10 teams will lock their horns to play 14 league matches each and the top 4 teams of the IPL points table will lock horns in the playoffs. A couple of teams who qualify from the playoffs will play the final match of the tournament.

Highest Run Scorers in IPL List

Most runs in IPL: Indian great Virat Kohli remains the Highest Run scorer in IPL Since 2008 with 7000+ runs under his belt while Chahal leads the list of players with “Most Wickets in IPL Since 2008“.

Following are the list of players who have scored the most number of runs in their IPL carrier. The list also includes the retired players and the players who skip the current IPL season.

Player Mat Runs HS Ave SR 100 50
V Kohli (RCB) 239 7361 113 37.36 130.16 7 51
S Dhawan (DC/MI/PBKS/SRH) 219 6684 106* 35.36 127.16 2 50
DA Warner (DC/SRH) 178 6475 126 41.5 139.93 4 61
RG Sharma (DC/MI) 245 6280 109* 29.62 130.37 1 42
SK Raina (CSK/GL) 205 5528 100* 32.51 136.73 1 39
AB de Villiers (DC/RCB) 184 5162 133* 39.7 151.68 3 40
MS Dhoni (CSK/RPS) 252 5082 84* 38.79 135.91 24
CH Gayle (KKR/KXIP/PBKS/RCB) 142 4965 175* 39.72 148.96 6 31
RV Uthappa (CSK/KKR/MI/PWI/RCB/RR) 205 4952 88 27.51 130.35 27
KD Karthik (DC/GL/KKR/KXIP/MI/RCB) 244 4582 97* 26.18 133.23 20
AM Rahane (CSK/DC/KKR/MI/RPS/RR) 174 4439 105* 30.82 123.44 2 30
AT Rayudu (CSK/MI) 204 4348 100* 28.23 127.54 1 22
KL Rahul (KXIP/LSG/PBKS/RCB/SRH) 119 4221 132* 46.9 134.38 4 34
G Gambhir (DC/KKR) 154 4217 93 31 123.88 36
F du Plessis (CSK/RCB/RPS) 132 4171 96 36.58 134.07 33
SV Samson (DC/RR) 154 3985 119 29.73 137.41 3 21
SR Watson (CSK/RCB/RR) 145 3874 117* 30.99 137.91 4 21
MK Pandey (DC/KKR/LSG/MI/PWI/RCB/SRH) 170 3808 114* 29.06 120.96 1 22
KA Pollard (MI) 189 3412 87* 28.67 147.32 16
SA Yadav (KKR/MI) 139 3249 103* 31.85 143.31 1 21
JC Buttler (MI/RR) 98 3245 124 37.29 147.63 5 19
YK Pathan (KKR/RR/SRH) 174 3204 100 29.12 142.97 1 13
Q de Kock (DC/LSG/MI/RCB/SRH) 97 2911 140* 31.98 134.08 2 20
RR Pant (DC) 100 2884 128* 34.33 147.36 1 15
BB McCullum (CSK/GL/KKR/Kochi/RCB) 109 2880 158* 27.69 131.74 2 13
PA Patel (CSK/DC/Kochi/MI/RCB/SRH) 139 2848 81 22.6 120.78 13
WP Saha (CSK/GT/KKR/KXIP/SRH) 163 2838 115* 24.89 128.01 1 13
Shubman Gill (GT/KKR) 93 2829 129 37.22 134.2 3 18
SS Iyer (DC/KKR) 102 2776 96 31.19 125.27 19
Yuvraj Singh (DC/KXIP/MI/PWI/RCB/SRH) 132 2750 83 24.77 129.71 13
DA Miller (GT/KXIP/RR) 123 2747 101* 35.67 138.17 1 12
V Sehwag (DC/KXIP) 104 2728 122 27.55 155.44 2 16
RA Jadeja (CSK/GL/Kochi/RR) 228 2724 62* 26.44 128.91 2
GJ Maxwell (DC/KXIP/MI/RCB) 126 2722 95 25.92 157.25 18
MA Agarwal (DC/KXIP/PBKS/RCB/RPS/SRH) 125 2640 106 22.95 133.53 1 13
M Vijay (CSK/DC/KXIP) 106 2619 127 25.93 121.87 2 13
N Rana (KKR/MI) 106 2603 87 28.6 134.94 18
SPD Smith (DC/PWI/RPS/RR) 103 2485 101 34.51 128.09 1 11
SE Marsh (KXIP) 71 2477 115 39.95 132.74 1 20
JH Kallis (KKR/RCB) 98 2427 89* 28.55 109.22 17
DR Smith (CSK/DC/GL/MI) 91 2385 87* 28.39 135.2 17
Ishan Kishan (GL/MI) 93 2358 99 29.11 134.89 15
HH Pandya (GT/MI) 125 2344 91 30.05 145.86 10
SR Tendulkar (MI) 78 2334 100* 34.83 119.81 1 13
AD Russell (DC/KKR) 113 2326 88* 29.82 175.54 11
R Dravid (RCB/RR) 89 2174 75* 28.23 115.51 11
KS Williamson (GT/SRH) 77 2101 89 36.22 126.03 18
RA Tripathi (KKR/RPS/RR/SRH) 90 2091 93 27.15 138.47 11
AJ Finch (DC/GL/KKR/KXIP/MI/PWI/RCB/RR/SRH) 92 2091 88* 25.19 128.2 15
AC Gilchrist (DC/KXIP) 80 2069 109* 27.22 138.39 2 11
JP Duminy (DC/MI) 83 2029 78* 39.78 124.02 14
MEK Hussey (CSK/MI) 59 1977 116* 38.76 122.64 1 15
RD Gaikwad (CSK) 54 1858 101* 38.7 134.93 1 14
DPMD Jayawardene (DC/Kochi/KXIP) 80 1802 110* 28.6 123.25 1 10
Mandeep Singh (DC/KKR/KXIP/PBKS/RCB) 111 1706 77* 20.8 122.91 6
MK Tiwary (DC/KKR/KXIP/RPS) 98 1695 75* 28.72 116.97 7
PP Shaw (DC) 71 1694 99 23.85 145.78 13
KC Sangakkara (DC/KXIP/SRH) 71 1687 94 25.95 121.19 10
DJ Bravo (CSK/GL/MI) 161 1560 70* 22.6 129.56 5
NV Ojha (DC/RR/SRH) 113 1554 94* 20.72 118.35 6
D Padikkal (LSG/RCB/RR) 58 1521 101* 27.16 125.08 1 9
KH Pandya (LSG/MI) 114 1517 86 21.98 133.07 1
KK Nair (DC/KXIP/RCB/RR) 76 1496 83* 23.74 127.75 10
SS Tiwary (DC/MI/RCB/RPS) 93 1494 61 28.73 120.09 8
MP Stoinis (DC/KXIP/LSG/RCB) 83 1481 89* 26.92 140.37 7
AR Patel (DC/KXIP) 138 1454 54 20.77 130.99 1
S Badrinath (CSK) 95 1441 71* 30.65 118.89 11
EJG Morgan (KKR/KXIP/RCB/SRH) 83 1405 68* 22.66 122.6 5
BJ Hodge (KKR/Kochi/RR) 66 1400 73 33.33 125.22 6
SC Ganguly (KKR/PWI) 59 1349 91 25.45 106.8 7
DJ Hooda (KXIP/LSG/PBKS/RR/SRH) 108 1346 64 18.43 129.54 7
N Pooran (KXIP/LSG/PBKS/SRH) 63 1334 77 28.38 156.75 7
CA Lynn (DC/KKR/MI) 42 1329 93* 34.07 140.63 10
DJ Hussey (CSK/KKR/KXIP) 64 1322 71 26.97 122.97 5
JM Bairstow (PBKS/SRH) 41 1308 114 34.42 143.1 1 9
KM Jadhav (CSK/DC/Kochi/RCB/SRH) 95 1208 69 22.37 123.13 4
YBK Jaiswal (RR) 39 1201 124 31.6 148.82 1 8
S Dube (CSK/RCB/RR) 53 1191 95* 29.77 143.32 7
TM Dilshan (DC/RCB) 52 1153 76* 26.81 114.49 9
SO Hetmyer (DC/RCB/RR) 62 1149 75 31.91 151.78 4
IK Pathan (DC/GL/KXIP/RPS/SRH) 103 1139 60 21.49 120.4 1
ML Hayden (CSK) 32 1107 93 36.9 137.51 8
M Vohra (KXIP/LSG/RCB/RR) 56 1083 95 22.1 130.63 3
LMP Simmons (MI) 29 1079 100* 39.96 126.64 1 11
V Shankar (CSK/DC/GT/SRH) 67 1050 63* 26.25 130.59 6
SP Narine (KKR) 163 1048 75 13.61 159.02 4
MM Ali (CSK/RCB) 59 1034 93 22.47 143.01 5
LRPL Taylor (DC/PWI/RCB/RR) 55 1017 81* 25.42 123.72 3
KP Pietersen (DC/RCB/RPS) 36 1001 103* 37.07 134.72 1 4
MC Henriques (DC/KKR/PBKS/RCB/SRH) 62 1000 74* 27.77 126.9 5
Abhishek Sharma (DC/SRH) 49 988 75 24.09 142.77 5
Y Venugopal Rao (DC/SRH) 65 985 71* 22.38 117.82 3
A Symonds (DC/MI) 39 974 117* 36.07 129.86 1 5
JA Morkel (CSK/DC/RCB/RPS) 91 974 73* 24.35 141.98 3
VR Iyer (KKR) 37 963 104 27.51 130.31 1 7
CL White (DC/RCB/SRH) 47 954 78 26.5 126.35 6
BA Stokes (CSK/RPS/RR) 45 935 107* 24.6 133.95 2 2
DP Conway (CSK) 23 924 92* 48.63 141.28 9
HH Gibbs (DC/MI) 36 886 69* 27.68 109.78 6
LS Livingstone (PBKS/RR) 34 883 94 30.44 165.35 6
STR Binny (MI/RCB/RR) 95 880 48* 19.13 128.84
R Tewatia (DC/GT/KXIP/RR) 83 853 53 24.37 131.43 1
AK Markram (PBKS/SRH) 35 835 68* 33.4 132.32 4
Harbhajan Singh (CSK/KKR/MI) 163 833 64 15.71 137.91 1
NT Tilak Varma (MI) 27 829 84* 39.47 146.72 4
MS Bisla (KKR/KXIP/RCB) 39 798 92 21 113.67 4
Shakib Al Hasan (KKR/SRH) 71 793 66* 19.82 124.48 2
ST Jayasuriya (MI) 30 768 114* 27.42 144.36 1 4
RK Singh (KKR) 32 748 67* 35.61 142.47 4
R Ashwin (CSK/DC/KXIP/RPS/RR) 199 743 50 13.5 119.83 1
GC Smith (PWI/RR) 29 739 91 28.42 110.62 4
R Parag (RR) 56 727 84* 19.13 130.28 3
AD Mathews (DC/KKR/PWI) 49 724 65* 23.35 125.91 1
SM Curran (CSK/KXIP/PBKS) 48 699 63 25.88 142.07 4
TL Suman (DC/MI/PWI) 43 676 78* 21.12 117.56 2
AM Nayar (KXIP/MI/PWI/RR) 60 672 45* 17.68 116.46
GJ Bailey (CSK/KXIP/RPS) 40 663 61* 24.55 121.87 2
H Klaasen (RCB/RR/SRH) 21 657 104 43.8 176.13 1 4
E Lewis (LSG/MI/RR) 27 654 65 27.25 137.1 4
MR Marsh (DC/PWI/RPS/SRH) 40 647 89 20.21 127.61 3
CH Morris (CSK/DC/RCB/RR) 81 618 82* 22.07 155.27 2
JJ Roy (DC/GL/KKR/SRH) 21 614 91* 32.31 138.6 4
PP Chawla (CSK/KKR/KXIP/MI) 183 609 24* 11.49 110.92
JD Ryder (PWI/RCB) 29 604 86 21.57 131.87 4
B Sai Sudharsan (GT) 15 589 96 45.3 133.86 4
SN Khan (DC/KXIP/PBKS/RCB) 50 585 67 22.5 130.58 1
JM Sharma (PBKS) 28 579 49* 25.17 156.48
HM Amla (KXIP) 16 577 104* 44.38 141.76 2 3
CJ Anderson (DC/MI/RCB) 30 538 95* 24.45 127.18 3
RS Bopara (KXIP/SRH) 24 531 84 29.5 117.21 3
JP Faulkner (GL/KXIP/PWI/RR) 60 527 46 21.08 135.47
M Manhas (CSK/DC/PWI) 55 514 42* 22.34 109.36
Gurkeerat Singh (KXIP/RCB) 41 511 65 21.29 121.09 2
OA Shah (KKR/Kochi/RR) 23 506 76 33.73 130.07 4
PC Valthaty (KXIP/RR) 23 505 120* 22.95 120.81 1 2
SW Billings (CSK/DC/KKR) 30 503 56 19.34 129.63 3
C Green (MI/RCB) 18 473 100* 43 153.07 1 2
Prabhsimran Singh (KXIP/PBKS) 22 473 103 21.5 139.94 1 1
TH David (MI/RCB) 27 471 46 29.43 176.4
DT Christian (DC/RCB/RPS) 49 460 39 14.83 115.57
Rashid Khan (GT/SRH) 111 448 79* 13.57 165.31 1
M Shahrukh Khan (PBKS) 33 426 47 20.28 134.81
SA Asnodkar (RR) 20 423 60 21.15 124.77 2
RM Patidar (RCB) 14 422 112* 35.16 140.19 1 2
NLTC Perera (CSK/Kochi/KXIP/MI/RPS/SRH) 37 422 40 19.18 137.45
MK Lomror (RCB/RR) 31 419 54* 19.95 133.86 1
JR Hopes (DC/KXIP) 21 417 71 26.06 136.27 4
Abdul Samad (SRH) 36 410 37* 19.52 137.58
J Botha (DC/KKR/RR) 34 409 67* 20.45 113.92 1
LR Shukla (DC/KKR) 47 405 48* 15 115.71

Most Runs in IPL Season Wise

Most Runs in IPL Season Wise: Following are the details of the players with the most runs in IPL season wise. Chris Gayle is the only player to score the most runs in two consecutive IPL seasons. Check out the full list of players with Most Runs in IPL Season Wise:

IPL Player Team  Mat Runs HS Avg SR 100 50
2024 TBA TBA TBA TBA TBA TBA TBA TBA TBA
2023 Shubman Gill GT 17 890 129 59.33 157.8 3 4
2022 Jos Buttler RR 17 863 116 57.53 149.05 4 4
2021 Ruturaj Gaikwad CSK 16 635 101* 45.35 136.26 1 4
2020 KL Rahul PBKS 14 670 132* 55.83 129.34 1 5
2019 David Warner SRH 12 692 100* 69.2 143.86 1 8
2018 Kane Williamson SRH 17 735 84 52.5 142.44 0 8
2017 David Warner SRH 14 641 126 58.27 141.81 1 4
2016 Virat Kohli RCB 16 973 113 81.08 152.03 4 7
2015 David Warner SRH 14 562 91 43.23 156.54 0 7
2014 Robin Uthappa KKR 16 660 83* 44 137.78 0 5
2013 Michael Hussey CSK 17 733 95 52.35 129.5 0 6
2012 Chris Gayle RCB 15 733 128* 61.08 160.74 1 7
2011 Chris Gayle RCB 12 608 107 67.55 183.13 2 3
2010 Sachin Tendulkar MI 15 618 89* 47.53 132.61 0 5
2009 Matthew Hayden CSK 12 572 89 52 144.81 0 5
2008 Shaun Marsh PBKS 11 616 115 68.44 139.68 1 5